Hey everyone! Here on the Frontstretch, we’re dabbling with something new in 2012: giving you live, up-to-date starting lineups and results. So, without further ado here’s the starting lineup for Saturday’s Nationwide Series Race, the Drive4COPD 300 where Danica Patrick starts on the pole. It’s the first time a woman has led the field to the green in a NASCAR touring race since Shawna Robinson won the pole in the then-Busch Series race in Atlanta in 1994.
Cars in PURPLE are outside the top 30 in NASCAR’s owner points
(i) – Means the driver is ineligible to score points in the Nationwide Series this season
| Pos | Car No. | Driver | Manufacturer | Speed (MPH) | Behind Polesitter (secs) |
| 1 | 7 | Danica Patrick | Chevy | 182.741 | — |
| 2 | 60 | Trevor Bayne | Ford | 182.715 | -0.007 secs. |
| 3 | 2 | Elliott Sadler | Chevy | 182.671 | -0.019 secs. |
| 4 | 5 | Dale Earnhardt, Jr. (i) | Chevy | 182.593 | -0.040 secs. |
| 5 | 3 | Austin Dillon | Chevy | 182.411 | -0.089 secs. |
| 6 | 12 | Sam Hornish, Jr. | Dodge | 182.308 | -0.117 secs. |
| 7 | 33 | Tony Stewart (i) | Chevy | 182.249 | -0.133 secs. |
| 8 | 88 | Cole Whitt | Chevy | 182.109 | -0.171 secs. |
| 9 | 22 | Brad Keselowski (i) | Dodge | 182.094 | -0.175 secs. |
| 10 | 6 | Ricky Stenhouse, Jr. | Ford | 181.829 | -0.247 secs. |
| 11 | 38 | Kasey Kahne (i) | Chevy | 181.635 | -0.300 secs. |
| 12 | 31 | Justin Allgaier | Chevy | 181.496 | -0.338 secs. |
| 13 | 44 | Mike Bliss | Toyota | 181.430 | -0.356 secs. |
| 14 | 1 | Kurt Busch (i) | Chevy | 181.327 | -0.384 secs. |
| 15 | 30 | James Buescher (i) | Chevy | 181.200 | -0.419 secs. |
| 16 | 43 | Michael Annett | Ford | 181.057 | -0.458 secs. |
| 17 | 18 | Denny Hamlin (i) | Toyota | 180.966 | -0.483 secs. |
| 18 | 36 | Ryan Truex | Chevy | 180.930 | -0.493 secs. |
| 19 | 11 | Brian Scott | Toyota | 180.886 | -0.505 secs. |
| 20 | 14 | Eric McClure | Toyota | 180.737 | -0.546 secs. |
| 21 | 70 | Johanna Long | Chevy | 180.610 | -0.581 secs. |
| 22 | 20 | Joey Logano (i) | Toyota | 180.578 | -0.590 secs. |
| 23 | 27 | David Ragan (i) | Ford | 180.332 | -0.658 secs. |
| 24 | 54 | Kyle Busch (i) | Toyota | 179.917 | -0.773 secs. |
| 25 | 19 | Tayler Malsam | Toyota | 179.655 | -0.846 secs. |
| 26 | 09 | Kenny Wallace | Toyota | 179.594 | -0.863 secs. |
| 27 | 87 | Joe Nemechek | Toyota | 179.251 | -0.959 secs. |
| 28 | 01 | Mike Wallace | Chevy | 179.072 | -1.009 secs. |
| 29 | 15 | Timmy Hill (i) | Toyota | 178.816 | -1.081 secs. |
| 30 | 97 | Johnny Sauter (i) | Toyota | 178.664 | -1.124 secs. |
| 31 | 41 | Blake Koch | Ford | 178.501 | -1.170 secs. |
| 32 | 08 | Casey Roderick | Ford | 178.105 | -1.282 secs. |
| 33 | 24 | Benny Gordon | Toyota | 178.080 | -1.289 secs. |
| 34 | 23 | Robert Richardson, Jr. | Chevy | 178.010 | -1.309 secs. |
| 35 | 39 | Joey Gase | Ford | 177.641 | -1.414 secs. |
| 36 | 51 | Jeremy Clements | Chevy | 177.235 | -1.530 secs. |
| 37 | 40 | Josh Wise (i) | Chevy | 177.103 | -1.543 secs. |
| 38 | 28 | J.J. Yeley (i) | Chevy | 177.099 | -1.569 secs. |
| 39 | 50 | T.J. Bell | Chevy | Provisional | Owner Points |
| 40 | 81 | Jason Bowles | Dodge | Provisional | Owner Points |
| 41 | 4 | Danny Efland | Chevy | Provisional | Owner Points |
| 42 | 52 | Reed Sorenson | Chevy | Provisional | Owner Points |
| 43 | 10 | Jeff Green | Chevy | Provisional | Past Champion |
| 44 | 89 | Morgan Shepherd | Chevy | 177.809 | -1.366 secs. |
| 45 | 73 | Derrike Cope | Chevy | 177.103 | -1.568 secs. |
| 46 | 42 | Erik Darnell (i) | Chevy | 176.967 | -1.607 secs. |
| 47 | 47 | Scott Speed (i) | Chevy | 176.208 | -1.826 secs. |
| 48 | 74 | Mike Harmon | Chevy | 175.898 | -1.916 secs. |
| 49 | 46 | Chase Miller | Chevy | 175.002 | -2.178 secs. |
| 50 | 76 | Donnie Neuenberger | Ford | 173.742 | -2.551 secs. |
This Weekend on the Frontstretch:
Mirror Driving: Correcting Mistakes, Moving Forward With Charlotte And Dramatic Returns
Charlotte’s Four Burning Questions: Translating Success And McMurray’s Time To Shine
Frontstretch Foto Funnies: Cleaning Out The Vintage Vault
Brendan Gaughan Driver Diary: Race Day, Sharks, And A Fast Fix
That Sound You Heard? Hall Of Fame Standards Dropping A Notch
IndyCar In-Depth: Indianapolis 500
Formula 1 Friday: Two Questions
Voices From the Cheapseats: Discussing The Need For Diversity’
Nuts for Nationwide: Jack Ingram’s Moment To Shine
FREE NEWSLETTER! CLICK HERE TO SIGN UP
NEW YEAR? NEW NEWSLETTER. LOOKING FOR THE INFO YOU NEED ABOUT NASCAR IN 2013 – SENT RIGHT TO YOUR EMAIL INBOX?
Well, you’ve come to the right place. The Frontstretch Newsletter gives you more of the daily news, commentary, and racing features from your favorite writers you know and love. Don’t waste another minute – click here to sign up and get all the information you need. We’re here to make sure you stay informed … so make sure you jump on for the ride!
©2000 - 2008 Thomas Bowles and Frontstetch.com. Thanks for visiting the Frontstretch!

























