Twelve down, 24 to go. Here’s the Cup Series order of finish from Sunday night’s Coca-Cola 600 in Charlotte, North Carolina:
KEY:
*- Led The Most Laps
® = Rookie of the Year Candidate
(I) = Ineligible to earn points
Editor’s Note: Remember, some drivers will score zero points as they’re only allowed to accumulate them in one of NASCAR’s top three series: Sprint Cup, Nationwide, or Camping World Trucks.
| Sprint Cup Series Finishing Order | |||||||
| Coca-Cola 600 – Charlotte | |||||||
| Pos | Car No. | Driver | Manufacturer | Laps | Status | Points | Laps Led |
| 1 | 5 | Kasey Kahne | Chevy | 400 | Running | 47 | 96 |
| 2 | 11 | Denny Hamlin | Toyota | 400 | Running | 43 | 13 |
| 3 | 18 | Kyle Busch | Toyota | 400 | Running | 42 | 55 |
| 4 | 16 | Greg Biffle | Ford | 400 | Running | 42 | 204* |
| 5 | 2 | Brad Keselowski | Dodge | 400 | Running | 40 | 1 |
| 6 | 88 | Dale Earnhardt, Jr. | Chevy | 400 | Running | 38 | 0 |
| 7 | 24 | Jeff Gordon | Chevy | 400 | Running | 38 | 5 |
| 8 | 29 | Kevin Harvick | Chevy | 400 | Running | 37 | 1 |
| 9 | 99 | Carl Edwards | Ford | 400 | Running | 35 | 0 |
| 10 | 17 | Matt Kenseth | Ford | 399 | Running | 34 | 0 |
| 11 | 48 | Jimmie Johnson | Chevy | 399 | Running | 33 | 0 |
| 12 | 56 | Martin Truex, Jr. | Toyota | 399 | Running | 32 | 0 |
| 13 | 15 | Clint Bowyer | Toyota | 398 | Running | 31 | 0 |
| 14 | 39 | Ryan Newman | Chevy | 398 | Running | 30 | 0 |
| 15 | 27 | Paul Menard | Chevy | 398 | Running | 29 | 0 |
| 16 | 43 | Aric Almirola | Ford | 398 | Running | 29 | 3 |
| 17 | 78 | Regan Smith | Chevy | 398 | Running | 27 | 0 |
| 18 | 83 | Landon Cassill | Toyota | 398 | Running | 27 | 1 |
| 19 | 31 | Jeff Burton | Chevy | 398 | Running | 25 | 0 |
| 20 | 42 | Juan Pablo Montoya | Chevy | 398 | Running | 24 | 0 |
| 21 | 1 | Jamie McMurray | Chevy | 397 | Running | 23 | 0 |
| 22 | 13 | Casey Mears | Ford | 397 | Running | 22 | 0 |
| 23 | 20 | Joey Logano | Toyota | 397 | Running | 21 | 0 |
| 24 | 21 | Trevor Bayne (I) | Ford | 397 | Running | 0 | 0 |
| 25 | 14 | Tony Stewart | Chevy | 397 | Running | 19 | 0 |
| 26 | 38 | David Gilliland | Ford | 397 | Running | 18 | 0 |
| 27 | 51 | Kurt Busch | Chevy | 396 | Running | 17 | 0 |
| 28 | 47 | Bobby Labonte | Toyota | 396 | Running | 16 | 0 |
| 29 | 93 | Travis Kvapil | Toyota | 395 | Running | 15 | 0 |
| 30 | 10 | Danica Patrick (I) | Chevy | 395 | Running | 0 | 0 |
| 31 | 32 | T.J. Bell (I) | Ford | 390 | Running | 0 | 0 |
| 32 | 9 | Marcos Ambrose | Ford | 367 | Running | 13 | 20 |
| 33 | 22 | A.J. Allmendinger | Dodge | 361 | Running | 11 | 0 |
| 34 | 55 | Mark Martin | Toyota | 338 | Engine | 10 | 0 |
| 35 | 34 | David Ragan | Ford | 281 | Engine | 10 | 1 |
| 36 | 98 | Michael McDowell | Ford | 228 | Engine | 8 | 0 |
| 37 | 95 | Scott Speed | Ford | 136 | Fuel Pump | 7 | 0 |
| 38 | 30 | David Stremme | Toyota | 86 | Rear Gear | 6 | 0 |
| 39 | 33 | Stephen Leicht ® | Chevy | 74 | Vibration | 5 | 0 |
| 40 | 36 | Dave Blaney | Chevy | 54 | Engine | 4 | 0 |
| 41 | 87 | Joe Nemechek (I) | Toyota | 47 | Vibration | 0 | 0 |
| 42 | 74 | Cole Whitt (I) | Chevy | 33 | Vibration | 0 | 0 |
| 43 | 26 | Josh Wise ® | Ford | 15 | Vibration | 1 | 0 |
2012 Championship Standings – With One Race Complete
1) Greg Biffle: 453
2) Matt Kenseth: 443 (-10)
3) Denny Hamlin: 437 (-16)
4) Dale Earnhardt, Jr.: 435 (-18)
5) Jimmie Johnson: 405 (-48)
6) Martin Truex, Jr.: 404 (-49)
7) Kevin Harvick: 398 (-55)
8) Kyle Busch: 391 (-62)
9) Tony Stewart: 388 (-65)
10) Carl Edwards: 372 (-81)
11) Brad Keselowski: 368 (-85)
12) Clint Bowyer: 366 (-87)
NOTE: Wild Cards are currently Keselowski (11th) and Ryan Newman (13th). Keselowski has two wins this season while Newman has one.
Race Awards
3M Lap Leader: Greg Biffle, 204 Laps
Coors Light Pole Award: Aric Almirola (192.940 MPH)
Mahle Clevite Engine Builder Of The Race: Roush Yates Engines (No. 16 car)
Moog Chassis Parts Problem Solver Of The Race: Steve Letarte (Dale Earnhardt, Jr.‘s crew chief)
American Ethanol Green Flag Restart Award: Kyle Busch, No. 18 car
DirecTV Crew Chief Of The Race: Matt Puccia (Greg Biffle’s crew chief)
Mobil1 Oil Driver Of The Race: Denny Hamlin, No. 11 car
USG Improving The Finish Award: Carl Edwards, +19 Spots
Sunoco Rookie Of The Race: Stephen Leicht, No. 33 car
Friday on the Frontstretch:
Four Burning Questions: All-Star Analysis and The New Kyle Busch
Has NASCAR’s All-Star Night Lost Its Shine?
Frontstretch Foto Funnies: Get Me A Bunny
Voices From the Cheap Seats: It’s Not Nice To Fool Mother NASCAR!
FREE NEWSLETTER! CLICK HERE TO SIGN UP
NEW YEAR? NEW NEWSLETTER. LOOKING FOR THE INFO YOU NEED ABOUT NASCAR IN 2013 – SENT RIGHT TO YOUR EMAIL INBOX?
Well, you’ve come to the right place. The Frontstretch Newsletter gives you more of the daily news, commentary, and racing features from your favorite writers you know and love. Don’t waste another minute – click here to sign up and get all the information you need. We’re here to make sure you stay informed … so make sure you jump on for the ride!
©2000 - 2008 Thomas Bowles and Frontstetch.com. Thanks for visiting the Frontstretch!

























