Mike Skinner Phoenix Advance
Tuesday November 4, 2008
Race/Date: Lucas Oil 150 - Nov. 7, 2008
Location: Phoenix International Raceway–Goodyear, Ariz.
NOTES:
- This week’s race truck for Phoenix International Raceway is Chassis No. 5-78. Chassis No. 5-78 was last raced two weeks ago at Atlanta Motor Speedway. The truck also carried the team to its first win of the season at Las Vegas Motor Speedway in September.
- First Win… Mike Skinner won the first-ever NASCAR Craftsman Truck Series event at Phoenix International Raceway in 1995. He went on to win the inaugural NCTS Championship that year in the No. 3 truck.
- Vacation Needed… Mike and Angie Skinner spent Sunday and Monday touring the Grand Canyon before heading to Sedona, Ariz., for a couple of days of rest and. This is the second consecutive year the Skinners have made the road trip from Texas to Arizona.
- Top-10’er… The 51-year-old NASCAR veteran has seven top-10 finishes in eight starts at Phoenix. He has completed every lap in all eight of his NCTS starts.
- Listen and Watch … The Lucas Oil 150 is scheduled to start at 6 p.m. MST Friday, Nov. 7. It will broadcast live on Speed (TV), MRN (radio) and Sirius Satellite Radio (Ch. 128).
Mike Skinner’s NASCAR Craftsman Truck Series Results at Phoenix International Raceway
| Date | Start | Finish | LC/TL | Status | $Won |
|
|
| 2/5/1995 | 16 | 1 | 80/80 | Running | $15,750 |
|
|
| 10/28/1995 | 3 | 1 | 124/124 | Running | $26,650 |
|
|
| 4/21/1996 | 1 | 2 | 186/186 | Running | $22,625 |
|
|
| 10/26/1996 | 7 | 4 | 186/186 | Running | $8,225 |
|
|
| 11/5/2004 | 22 | 17 | 150/150 | Running | $9,965 |
|
|
| 11/11/2005 | 21 | 9 | 150/150 | Running | $10,875 |
|
|
| 11/10/2006 | 2 | 3 | 150/150 | Running | $23,525 |
|
|
| 11/9/2007 | 1 | 8 | 150/150 | Running | $13,400 |
|
|
|
|
|
|
|
|
|
|
|
| Event | Starts | Poles | Wins | Top-5s | Top-10s | LC/TL | $Won |
| Spring | 2 | 1 | 1 | 2 | 2 | 204/204(100%) | $38,375 |
| Fall | 6 | 1 | 1 | 3 | 5 | 910/910(100%) | $92,640 |
| Totals | 8 | 2 | 2 | 5 | 7 | 1114/1114 (100%) | $131,015 |
Mike Skinner on racing at Phoenix International Raceway:
“Phoenix is the place where I won my first NASCAR Craftsman Truck Series race, and it will always be a special place for me. We have always been good when we come to Phoenix. It is a fun track that has both speed as well as tight corners. Your truck needs to be really strong at both ends of the track in order to be fast.
“[Crew Chief] Doug Richert and all the guys on this Toyota Tundra team work hard every week preparing these trucks, and we are collecting information we can use in the future We are just getting ready for our championship run in 2009 by trying a bunch of new combinations. Some may work, some may not, but we feel like we're getting a leg up on the competition for the 2009 season.”
| Mike Skinner’s NASCAR Craftsman Truck Series Career Totals | |||||||
|
| Races | Wins | Poles | Top 5s | Top 10s | DNFs | Money |
| Totals | 177 | 25 | 46 | 79 | 113 | 17 | $3,991,555 |
| Mike Skinner’s 2008 Season Totals | ||||||
| Starts | Wins | Poles | Top 5s | Top 10s | DNF | Money |
| 23 | 1 | 3 | 4 | 17 | 0 | $373,130 |
| Mike Skinner’s 2008 NASCAR Craftsman Truck Series Results | |||||||
|
|
|
|
|
|
|
|
|
| Date |
| Start | Finish | LC | TC | Status | Money |
| 2/15/2008 | Daytona International Speedway | 3 | 29 | 49 | 100 | Running | $13,610 |
| 2/23/2008 | California Speedway | 2 | 8 | 100 | 100 | Running | $17,010 |
| 3/7/2008 | Atlanta Motor Speedway | 12 | 3 | 130 | 130 | Running | $27,645 |
| 3/29/2008 | Martinsville Speedway | 20 | 29 | 251 | 253 | Running | $8,035 |
| 4/26/2008 | Kansas Speedway | 18 | 5 | 167 | 167 | Running | $15,885 |
| 5/16/2008 | Lowe’s Motor Speedway | 4 | 10 | 138 | 138 | Running | $13,635 |
| 5/24/2008 | Mansfield Motorsports Park | 2 | 5 | 250 | 250 | Running | $14,110 |
| 5/30/2008 | Dover International Speedway | 1 | 7 | 200 | 200 | Running | $18,385 |
| 6/6/2008 | Texas Motor Speedway | 2 | 9 | 172 | 172 | Running | $15,010 |
| 6/14/2008 | Michigan International Speedway | 1 | 8 | 100 | 100 | Running | $15,585 |
| 6/20/2008 | The Milwaukee Mile | 3 | 10 | 200 | 200 | Running | $13,610 |
| 6/28/2008 | Memphis Motorsports Park | 10 | 7 | 204 | 204 | Running | $12,660 |
| 7/19/2008 | Kentucky Speedway | 1 | 7 | 150 | 150 | Running | $20,160 |
| 7/25/2008 | O'Reilly Raceway Park | 9 | 10 | 200 | 200 | Running | $13,435 |
| 8/9/2008 | Nashville Superspeedway | 3 | 17 | 150 | 150 | Running | $9,960 |
| 8/20/2008 | Bristol Motor Speedway | 14 | 7 | 203 | 203 | Running | $11,360 |
| 9/6/2008 | Gateway International Raceway | 8 | 7 | 160 | 160 | Running | $15,210 |
| 9/13/2008 | New Hampshire Motor Speedway | 6 | 15 | 200 | 200 | Running | $12,235 |
| 9/20/2008 | Las Vegas Motor Speedway | 3 | 1 | 147 | 147 | Running | $57,450 |
| 10/4/2008 | Talladega Superspeedway | 9 | 9 | 94 | 94 | Running | $17,210 |
| 10/18/2008 | Martinsville Speedway | 22 | 12 | 200 | 200 | Running | $9,885 |
| 10/25/2008 | Atlanta Motor Speedway | 6 | 26 | 126 | 130 | Running | $8,560 |
| 10/31/2008 | Texas Motor Speedway | 17 | 8 | 146 | 146 | Running | $12,485 |
|
|
|
|
|
|
|
|
|
| Totals |
| 7.65 | 10.83 | 3737 | 3794 | 98.50% | $373,130 |
Do you want the chance to win a free Frontstretch T-Shirt, and are you really good at talking about NASCAR? Well, we have the perfect opportunity for you. Our staff will be giving away a free T-Shirt to the reader who makes the best post in our Frontstretch Forum between now and the end of the season. So, what makes a good post? It’s pretty hard to impress us, but here are some things we are looking for:
Does your post spark passionate reactions from other readers? Are you commenting on meaningful NASCAR-related events? Do your posts have substance? In other words, “Dale Jr. is the best driver ever” or “Danica Patrick is hot” will not cut it.
So go to the Frontstretch Forums, post early, post often, and post well! We’ll announce the winner following the final race of the season at Homestead.
This report was provided by an outside PR source and posted by Beth Lunkenheimer.
©2000 - 2008 Beth Lunkenheimer and Frontstetch.com. Thanks for visiting the Frontstretch!














