Johnny Benson Pheonix Preview
Tuesday November 4, 2008
Race/Date: Lucas Oil 150 – Nov. 7, 2008
Location: Phoenix International Raceway– Goodyear, Ariz.
NOTES:
· This Week’s Race Truck for Phoenix International Raceway is Chassis No. 23-121. Chassis No. 23-121 took the No. 23 team to victory lane at Martinsville (Va.) Speedway three weeks ago. It has been the team’s short track workhorse during the 2008 campaign.
· Certified Leader… Toyota Certified Used Vehicles will serve as the primary sponsor of the No. 23 Toyota Tundra team at Phoenix International Raceway. The used car leader is the first in the automotive industry to surpass two million certified used vehicles sold.
· Spin and Win… Benson captured the pole at Phoenix in 2006, then spun going into turn three on the first lap of the race. Benson went on to win the event. It was the No. 23 Toyota Certified Used Vehicles Tundra’s fifth win of the 2006 season. Benson and the No. 23 team have already captured five victories this year.
· Championship Battle… The No. 23 Bill Davis Racing team is still in a tight battle for the 2008 NASCAR Craftsman Truck Series Championship. Benson leads the No. 33 team of Ron Hornaday by only six points with two events remaining in the season.
· Listen and Watch … The Lucas Oil 150 is scheduled to start at 6 p.m. MST Friday, Nov. 7. It will broadcast on SPEED (TV), MRN (radio) and Sirius Satellite Radio (Ch. 128).
Johnny Benson’s NASCAR Craftsman Truck Series Results at Phoenix International Raceway
| Date | Start | Finish | LC/TL | Status | $Won |
|
|
| 2/5/1995 | 4 | 10 | 80/80 | Running | $2,900 |
|
|
| 10/28/1995 | 15 | 17 | 124/124 | Running | $2,600 |
|
|
| 10/26/1996 | 2 | 2 | 186/186 | Running | $16,578 |
|
|
| 11/5/2004 | 17 | 5 | 150/150 | Running | $11,875 |
|
|
| 11/11/2005 | 2 | 3 | 150/150 | Running | $23,075 |
|
|
| 11/10/2006 | 1 | 1 | 150/150 | Running | $54,025 |
|
|
| 11/9/2007 | 7 | 7 | 150/150 | Running | $11,650 |
|
|
|
|
|
|
|
|
|
|
|
| Event | Starts | Poles | Wins | Top-5s | Top-10s | LC/TL | $Won |
| Spring | 1 | 0 | 0 | 0 | 1 | 80/80 (100%) | $2,900 |
| Fall | 6 | 1 | 1 | 4 | 5 | 910/910 (100%) | $119,803 |
| Totals | 7 | 1 | 1 | 4 | 6 | 990/990 (100%) | $122,703 |
Bill Davis Racing Quotes:
Johnny Benson on racing at Phoenix International Raceway:
“I am looking forward to getting to Phoenix. It is a great facility, and we have had some success there in the past. We are bringing a truck that has been really strong all year. Hopefully we will have another strong run this Friday night.
“[Crew Chief] Trip Bruce and all the guys on this Toyota Certified Used Vehicles Tundra team have worked their tails off this season, and it has shown in our trucks. We show up every week with a truck that is capable of running up front. They have shown they are a championship caliber team. They have dealt with adversity and bounced back, which is the sign of a strong unit. I am really proud of all that we have accomplished.”
-more-
| Johnny Benson’s NASCAR Craftsman Truck Series Career Totals | |||||||
|
| Races | Wins | Poles | Top 5s | Top 10s | DNFs | Money |
| Totals | 123 | 14 | 5 | 53 | 80 | 11 | $2,983,062 |
.
| Johnny Benson’s 2008 Season Totals | ||||||
| Starts | Wins | Poles | Top 5s | Top 10s | DNF | Money |
| 23 | 5 | 3 | 14 | 17 | 2 | $729,910 |
| Johnny Benson 2008 NASCAR Craftsman Truck Series Results | ||||||||
| Date |
| Start | Finish | LC | TC | Status | Money | |
| 2/15/2008 | Daytona International Speedway | 35 | 3 | 100 | 100 | Running | $45,570 | |
| 2/23/2008 | California Speedway | 3 | 3 | 100 | 100 | Running | $30,320 | |
| 3/7/2008 | Atlanta Motor Speedway | 13 | 30 | 110 | 130 | Running | $8,160 | |
| 3/29/2008 | Martinsville Speedway | 22 | 25 | 253 | 253 | Running | $9,185 | |
| 4/26/2008 | Kansas Speedway | 25 | 4 | 167 | 167 | Running | $20,335 | |
| 5/16/2008 | Lowe’s Motor Speedway | 14 | 11 | 138 | 138 | Running | $11,760 | |
| 5/24/2008 | Mansfield Motorsports Park | 1 | 8 | 250 | 250 | Running | $13,110 | |
| 5/30/2008 | Dover International Speedway | 2 | 10 | 200 | 200 | Running | $16,810 | |
| 6/6/2008 | Texas Motor Speedway | 15 | 3 | 172 | 172 | Running | $37,295 | |
| 6/14/2008 | Michigan International Speedway | 8 | 2 | 100 | 100 | Running | $39,375 | |
| 6/20/2008 | The Milwaukee Mile | 1 | 1 | 200 | 200 | Running | $64,450 | |
| 6/28/2008 | Memphis Motorsports Park | 1 | 33 | 84 | 204 | Engine | $10,785 | |
| 7/19/2008 | Kentucky Speedway | 3 | 1 | 150 | 150 | Running | $89,650 | |
| 7/25/2008 | O'Reilly Raceway Park | 8 | 1 | 200 | 200 | Running | $58,125 | |
| 8/9/2008 | Nashville Superspeedway | 16 | 1 | 150 | 150 | Running | $57,200 | |
| 8/20/2008 | Bristol Motor Speedway | 2 | 4 | 203 | 203 | Running | $16,285 | |
| 9/6/2008 | Gateway International Raceway | 14 | 3 | 160 | 160 | Running | $33,245 | |
| 9/13/2008 | New Hampshire Motor Speedway | 1 | 2 | 200 | 200 | Running | $42,975 | |
| 9/20/2008 | Las Vegas Motor Speedway | 5 | 27 | 64 | 147 | Accident | $8,235 | |
| 10/4/2008 | Talladega Superspeedway | 17 | 11 | 94 | 94 | Running | $17,010 | |
| 10/18/2008 | Martinsville Speedway | 5 | 1 | 200 | 200 | Running | $52,725 | |
| 10/25/2008 | Atlanta Motor Speedway | 1 | 7 | 130 | 130 | Running | $12,735 | |
| 10/31/2008 | Texas Motor Speedway | 20 | 3 | 146 | 146 | Running | $34,570 | |
|
|
|
|
|
|
|
|
| |
| Totals |
| 10.09 | 8.43 | 3571 | 3794 | 94.12% | $729,910 | |
This Week on the Frontstretch:
Mirror Driving: Rebuilding Denny Hamlin, Kurt Busch, Penske, And The NASCAR Banquet’s Future
The Only Thing Mutual? Penske, Kurt Busch Both Stand to Lose Big
Who Gets An Early Christmas Gift? Sorting Through Potential Busch Replacements
Burned At The YouTube Stake: How Technology Brought Busch Down
2011 NASCAR Driver Review: Justin Allgaier
2011 NASCAR Driver Review: A.J. Allmendinger
2011 NASCAR Driver Review: Aric Almirola
2011 NASCAR Driver Review: Marcos Ambrose
2011 NASCAR Driver Review: Michael Annett
2011 NASCAR Driver Review: Greg Biffle
2011 Driver Review Schedule
FREE WEEKLY NEWSLETTER! CLICK HERE TO SIGN UP
This report was provided by an outside PR source and posted by Beth Lunkenheimer.
©2000 - 2008 Beth Lunkenheimer and Frontstetch.com. Thanks for visiting the Frontstretch!


























