Have you ever had a hunch? Webster’s dictionary defines hunch as, "a strong intuitive feeling, especially concerning a future event or result." Well, this week, folks, I have a hunch! Atlanta is the fastest track on the NASCAR circuit. Joe Gibbs Racing used to own this place, with Bobby Labonte so tough in the past. So I have a hunch that I know who the winner will be. Perhaps I should put some money where my hunch is, since this guy is likely to pay a handsome price in Vegas! (Or as a proposition bet at WagerNASCAR.com perhaps?)
O.K., folks, this is far from a lock, but I have your winner this week. Put your hard earned dough on Denny Hamlin to win his first career Nextel Cup race.
Race Game Update
Bob’s Corner Racing Game
Frontstretch is proud to be the host of this great race game that has been around forever! Join Bob and have some fun predicting who will win or lose during the course of the race weekend, and remember as always, Bob’s Corner Racing Game is FREE!
Last One Standing
Segment One started with the Daytona 500. Check out our new sponsor HotJackets.com and play LOS with a chance to win a new NASCAR jacket! StockCarPitPass.com will be your official race game headquarters for Last One Standing!
By the Numbers-Statistical Look at This Week’s Race
(Detailed stats at StockCarPitPass.com)
Horses for Courses
| Driver | Course |
| C Edwards | 95.4 |
| J Johnson | 94.8 |
| T Stewart | 91.2 |
| M Martin | 89.4 |
| K Kahne | 89.4 |
| G Biffle | 88.4 |
| D Earnhardt Jr | 87 |
| J McMurray | 86 |
| J Burton | 85.6 |
| J Gordon | 85.4 |
Consistency Factor
| Driver | Last 5 |
| J Johnson | 91.8 |
| C Mears | 91.6 |
| M Martin | 91.4 |
| M Kenseth | 89.8 |
| J Gordon | 88.8 |
| K Kahne | 87.6 |
| Ky Busch | 86.6 |
| C Edwards | 86.2 |
| C Bowyer | 86 |
| G Biffle | 85.8 |
Track Type Factor
| Driver | Type |
| J Johnson | 94.8 |
| C Edwards | 93.2 |
| G Biffle | 92.6 |
| M Martin | 88.4 |
| C Mears | 87 |
| J McMurray | 86 |
| R Newman | 84.8 |
| D Jarrett | 84.4 |
| Ku Busch | 84.2 |
| D Earnhardt Jr | 83.8 |
Power Rating
| Driver | Car # | Last 5 | Type | Course | Power |
| J Johnson | 48 | 91.8 | 94.8 | 94.8 | 281 |
| C Edwards | 99 | 86.2 | 93.2 | 95.4 | 275 |
| M Martin | 6 | 91.4 | 88.4 | 89.4 | 269 |
| G Biffle | 16 | 85.8 | 92.6 | 88.4 | 267 |
| T Stewart | 20 | 85 | 81.2 | 91.2 | 257 |
| M Kenseth | 17 | 89.8 | 83.6 | 83.6 | 257 |
| C Mears | 42 | 91.6 | 87 | 77.8 | 256 |
| J Gordon | 24 | 88.8 | 81.8 | 85.4 | 256 |
| D Jarrett | 88 | 85.6 | 84.4 | 85.4 | 255 |
| J McMurray | 26 | 81 | 86 | 86 | 253 |
| R Newman | 12 | 85.6 | 84.8 | 82.4 | 253 |
| J Burton | 31 | 83.6 | 82.8 | 85.6 | 252 |
| D Earnhardt Jr | 8 | 81 | 83.8 | 87 | 252 |
| K Kahne | 9 | 87.6 | 72.2 | 89.4 | 249 |
| E Sadler | 38 | 85 | 82.6 | 80.8 | 248 |
| J Mayfield | 19 | 77.8 | 82.8 | 84.4 | 245 |
| Ky Busch | 5 | 86.6 | 76.4 | 82 | 245 |
| J Nemechek | 01 | 77.8 | 82.6 | 84.6 | 245 |
| B Vickers | 25 | 79.4 | 78.8 | 84.2 | 242 |
| Ku Busch | 2 | 79.6 | 84.2 | 78 | 242 |
Handicapping the Race
Win: Denny Hamlin
Is there anything this kid can’t do?
Place: Jimmie Johnson
Due for a let down, but it won’t be this week!
Show: Tony Stewart
Only if the “Good” Tony shows up to race!
Top Rookie: JJ Yeley
Let’s stick with the JGR family!
DON’T LET THE FINAL WEEKEND OF SILLY SEASON PASS YOU BY!
The Frontstretch Newsletter’s got you covered all weekend long as Managing Editor Tom Bowles gives you all the latest news from Homestead. And if you don’t get the Newsletter… now’s your chance to sign up. It’s action-packed with the latest in breaking news, commentary, and driver features from your favorite writers … and it gets sent FREE right into your email inbox! Click here to jump on board with content you won’t see anywhere else on the site.
©2000 - 2008 Dennis Michelsen and Frontstetch.com. Thanks for visiting the Frontstretch!














