Let’s see…we started the season with a taste of high speed NASCAR. Then we had a double helping of the new NASCAR. Last week, we got a little taste of bumper banging at NASCAR’s premier track on the circuit, Bristol! Now, it’s time to turn back the clocks and grab a nice Martinsville hot dog (or two, or three"¦) and enjoy a taste of NASCAR past. Shaped like two drag strips with two U-turns at either end, this place tests the patience of both driver and crew chief alike! Just like Bristol, thoe one will keep fabricators busy at the shop on Monday, as the market on rumpled sheet metal can outdo the gross national product of some third-world countries in an average race. Bristol was racing the way it ought to be…this is simple racing the way it was.
Race Game Update
Bob’s Corner Racing Game
Frontstretch is proud to be the host of this great race game that has been around forever! Click here to join Bob and have some fun, and don’t forget Bob’s Corner Racing Game is FREE! What are you waiting for?
Last One Standing
Segment One of this exciting fantasy game started with the Daytona 500. Check out our new sponsor, www.hotjackets.com, and play LOS with a chance to win a new NASCAR jacket! Sign up for the game at StockCarPitPass.com, your official race game headquarters for Last One Standing!
By the Numbers-Statistical Look at This Week’s Race
(Detailed stats at http://www.stockcarpitpass.com/stats.html)
Horses For Courses
| Driver | Car # | Course Rating |
| Jimmie Johnson | 48 | 96.4 |
| Jeff Gordon | 24 | 96.4 |
| Ryan Newman | 12 | 94.6 |
| Jamie McMurray | 26 | 90.2 |
| Tony Stewart | 20 | 88 |
| Matt Kenseth | 17 | 88 |
| Jeff Burton | 31 | 86.6 |
| Dale Earnhardt, Jr. | 8 | 86.4 |
| Kurt Busch | 2 | 85.8 |
| Kevin Harvick | 29 | 84.2 |
Consistency Factor
| Driver | Car # | Last 5 Races |
| Kasey Kahne | 9 | 94 |
| Matt Kenseth | 17 | 93.2 |
| Mark Martin | 6 | 93 |
| Jimmie Johnson | 48 | 92 |
| Kyle Busch | 5 | 88.8 |
| Dale Earnhardt, Jr. | 8 | 88 |
| Casey Mears | 42 | 87.2 |
| Jeff Gordon | 24 | 86.2 |
| Tony Stewart | 20 | 85.4 |
| Dale Jarrett | 88 | 85 |
Track Type Factor
| Driver | Car # | Short Track Rating |
| Tony Stewart | 20 | 92.2 |
| Bobby Labonte | 43 | 91.6 |
| Ryan Newman | 12 | 91.2 |
| Jimmie Johnson | 48 | 90.8 |
| Jeff Burton | 31 | 90.8 |
| Kyle Busch | 5 | 90.2 |
| Jeff Gordon | 24 | 89 |
| Martin Truex, Jr. | 1 | 89 |
| Kurt Busch | 2 | 88.4 |
| Denny Hamlin | 11 | 88.2 |
Power Rating
| Driver | Car # | Last 5 Races | Short Track Rating | Course Rating | Power Rating |
| Jimmie Johnson | 48 | 92 | 90.8 | 96.4 | 279 |
| Jeff Gordon | 24 | 86.2 | 89 | 96.4 | 272 |
| Ryan Newman | 12 | 84 | 91.2 | 94.6 | 270 |
| Tony Stewart | 20 | 85.4 | 92.2 | 88 | 266 |
| Matt Kenseth | 17 | 93.2 | 83 | 88 | 264 |
| Dale Earnhardt, Jr. | 8 | 88 | 86.8 | 86.4 | 261 |
| Mark Martin | 6 | 83.6 | 83.6 | 82.2 | 259 |
| Kyle Busch | 5 | 88.8 | 90.2 | 79.2 | 258 |
| Jeff Burton | 31 | 80.6 | 90.8 | 86.6 | 258 |
| Kasey Kahne | 9 | 94 | 80.6 | 83.4 | 258 |
| Kurt Busch | 2 | 80 | 88.4 | 85.8 | 254 |
| Jamie McMurray | 26 | 79.4 | 81.6 | 90.2 | 251 |
| Bobby Labonte | 43 | 75 | 91.6 | 83.2 | 250 |
| Kevin Harvick | 29 | 82.8 | 82.2 | 84.2 | 249 |
| Greg Biffle | 16 | 81.8 | 87.8 | 79 | 249 |
| Dale Jarrett | 88 | 85 | 80.8 | 81 | 247 |
| Carl Edwards | 99 | 81.4 | 86 | 79.2 | 247 |
| Denny Hamlin | 11 | 80.8 | 88.2 | 74.4 | 243 |
| Elliott Sadler | 38 | 83.4 | 77.8 | 78.4 | 240 |
| Martin Truex, Jr. | 1 | 80 | 89 | 70 | 239 |
Handicapping the Race
Win: Ryan Newman
From the pole as usual, too.
Place: Matt Kenseth
In championship form right now.
Show: Mark Martin
I am not about to pick against this crazy old man.
Top Rookie: Martin Truex, Jr.
Still smarting from Bristol, but does good on flat tracks.
Looking for a fantasy game to quench your thirst over the upcoming 10-race playoff? Well, Frontstretch has got the drink of choice for you; for the second straight year, we’re bringing back our most popular contest: the Chase Challenge. With over $350 in prizes, it’s bigger and better than ever — and if you sign up now, you’re eligible to win a FREE Frontstretch T-Shirt! Click here for more information on how to make this year’s playoff push the most memorable one yet.
©2000 - 2008 Dennis Michelsen and Frontstetch.com. Thanks for visiting the Frontstretch!









