| No. | Driver | AVG | MIA | PHX | TEX | ATL | MVL |
| 48 | Jimmie Johnson | 2.2 | 7 | 1 | 1 | 1 | 1 |
| 17 | Matt Kenseth | 3.0 | 1 | 3 | 2 | 4 | 5 |
| 24 | Jeff Gordon | 6.2 | 4 | 10 | 7 | 7 | 3 |
| 31 | Jeff Burton | 8.0 | 8 | 9 | 6 | 5 | 12 |
| 18 | Kyle Busch | 11.2 | 20 | 8 | 4 | 20 | 4 |
| 29 | Kevin Harvick | 12.0 | 19 | 6 | 10 | 15 | 10 |
| 2 | Kurt Busch | 12.2 | 2 | 12 | 8 | 8 | 31 |
| 1 | Martin Truex Jr. | 13.2 | 6 | 7 | 3 | 31 | 19 |
| 12 | Ryan Newman | 13.4 | 18 | 5 | 5 | 37 | 2 |
| 55 | Michael Waltrip | 14.5 | 11 | 18 | |||
| 16 | Greg Biffle | 15.4 | 13 | 2 | 33 | 22 | 7 |
| 11 | Denny Hamlin | 15.6 | 3 | 16 | 29 | 24 | 6 |
| 07 | Clint Bowyer | 16.8 | 39 | 11 | 19 | 6 | 9 |
| 99 | Carl Edwards | 17.2 | 5 | 42 | 26 | 2 | 11 |
| 20 | Tony Stewart | 17.6 | 30 | 4 | 11 | 30 | 13 |
| 5 | Casey Mears | 18.4 | 16 | 13 | 31 | 12 | 20 |
| 70 | Scott Riggs | 19.3 | 13 | 29 | 16 | ||
| 42 | Juan Pablo Montoya | 19.8 | 15 | 17 | 25 | 34 | 8 |
| 26 | Jamie McMurray | 20.8 | 14 | 23 | 9 | 26 | 32 |
| 9 | Kasey Kahne | 21.2 | 24 | 40 | 18 | 9 | 15 |
| 43 | Bobby Labonte | 24.0 | 23 | 18 | 16 | 41 | 22 |
| 83 | Brian Vickers | 24.0 | 42 | 21 | 23 | 10 | |
| 41 | Reed Sorenson | 25.0 | 22 | 19 | 40 | 3 | 41 |
| 44 | Dale Jarrett | 26.0 | 17 | 38 | 19 | 30 | |
| 19 | Elliott Sadler | 26.2 | 38 | 27 | 12 | 14 | 40 |
| 6 | David Ragan | 27.6 | 10 | 32 | 37 | 33 | 26 |
| 15 | Paul Menard | 27.6 | 35 | 22 | 30 | 27 | 24 |
| 22 | Dave Blaney | 27.6 | 12 | 31 | 21 | 38 | 36 |
| 45 | Kyle Petty | 27.8 | 34 | 29 | 42 | 13 | 21 |
| 96 | JJ Yeley | 27.8 | 31 | 14 | 17 | 35 | 42 |
| 88 | Dale Earnhardt Jr. | 28.2 | 36 | 43 | 14 | 25 | 23 |
| 00 | David Reutimann | 28.3 | 25 | 43 | 17 | ||
| 7 | Robby Gordon | 28.6 | 27 | 24 | 32 | 21 | 39 |
| 8 | Mark Martin | 28.7 | 9 | 34 | 43 | ||
| 21 | Bill Elliott | 30.0 | 28 | 34 | 36 | 18 | 34 |
| 84 | AJ Allmendinger | 30.0 | 39 | 16 | 35 | ||
| 49 | John Andretti | 30.5 | 28 | 33 | |||
| 38 | David Gilliland | 31.0 | 32 | 28 | 28 | 42 | 25 |
| 66 | Jeremy Mayfield | 31.8 | 26 | 39 | 22 | 40 | |
| 77 | Sam Hornish Jr. | 33.5 | 37 | 30 | |||
| 8 | Aric Almirola | 34.5 | 26 | 43 | |||
| 78 | Joe Nemechek | 36.3 | 38 | 35 | 36 | ||
| 10 | Patrick Carpentier | 36.5 | 40 | 33 | |||
| 4 | Ward Burton | 38.0 | 38 | ||||
| 27 | Jacques Villenueve | 41.0 | 41 | ||||
| 01 | Regan Smith | 0.0 | |||||
| 21 | Marcos Ambrose | 0.0 | |||||
| 28 | Travis Kvapil | 0.0 | |||||
| 40 | Dario Franchitti | 0.0 |
Looking for the news that might have slipped through your fingers? Each week, Happy Hour columnist Kurt Smith makes sure even the smallest NASCAR tidbit gets its place in the spotlight; with his In Case You Missed It section, no stone goes unturned to make sure you end your Friday completely caught up on all the sport’s News ‘N’ Notes. But you can’t stay on top of things if you don’t have our FREE newsletter; click here to sign up today, and you won’t miss anything Frontstretch ever again — we’ll send it right to your email inbox, no questions asked!
©2000 - 2008 Cami Starr and Frontstetch.com. Thanks for visiting the Frontstretch!







