Hey Frontstretch readers! As an addition to Mirror Driving this season, we’re giving you an easy way to keep up with which drivers each writer chose throughout the season. Here you can find each week’s picks along with the points that pick was worth in reverse chronological order.
Pennsylvania 400 Results
| Writer | Pick | Finishing Position | Points |
| Tom Bowles | Jeff Gordon | 1st | 5 |
| Beth Lunkenheimer | Denny Hamlin | 29th | -1 |
| Phil Allaway | Marcos Ambrose | 10th | 1 |
| Kevin Rutherford | Jimmie Johnson | 14th | 0 |
LENOX Industrial Tools 301 Results
| Writer | Pick | Finishing Position | Points |
| Tom Bowles | Tony Stewart | 12th | 0 |
| Amy Henderson | Jimmie Johnson | 7th | 1 |
| Mike Neff | Ryan Newman | 10th | 1 |
| Kevin Rutherford | Dale Earnhardt, Jr. | 4th | 3 |
Coke Zero 400 Results
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Dale Earnhardt, Jr. | 15th | 0 |
| Beth Lunkenheimer | Kurt Busch | 35th | -2 |
| Phil Allaway | Kevin Harvick | 23rd | -1 |
| Rick Lunkenheimer | Tony Stewart | 1st | 5 |
Quaker State 400 Results
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Greg Biffle | 21st | -1 |
| Mike Neff | Kyle Busch | 10th | 1 |
| Phil Allaway | Denny Hamlin | 3rd | 3 |
Toyota/Save Mart 350
| Writer | Pick | Finishing Position | Points |
| Beth Lunkenheimer | Juan Pablo Montoya | 34th | -2 |
| Amy Henderson | Marcos Ambrose | 8th | 1 |
| Mike Neff | Tony Stewart | 2nd | 3 |
| Phil Allaway | AJ Allmendinger | 9th | 1 |
| Kevin Rutherford | Jeff Gordon | 6th | 1 |
Quicken Loans 400
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Matt Kenseth | 3rd | 3 |
| Mike Neff | Greg Biffle | 4th | 3 |
| Phil Allaway | Dale Earnhardt, Jr. | 1st | 5 |
| Kevin Rutherford | Tony Stewart | 2nd | 3 |
Pocono 400 Presented by #NASCAR
| Writer | Pick | Finishing Position | Points |
| Vito Pugliese | Brad Keselowski | 18th | 0 |
| Amy Henderson | Denny Hamlin | 5th | 3 |
| Mike Neff | Jeff Gordon | 19th | 0 |
| Phil Allaway | Marcos Ambrose | 13th | 0 |
| Kevin Rutherford | Jimmie Johnson | 4th | 3 |
FedEx 400 benefiting Autism Speaks
| Writer | Pick | Finishing Position | Points |
| Tom Bowles | Jimmie Johnson | 1st | 5 |
| Amy Henderson | Martin Truex, Jr. | 7th | 1 |
| Beth Lunkenheimer | Jeff Gordon | 13th | 0 |
| Phil Allaway | Matt Kenseth | 3rd | 3 |
| Kevin Rutherford | Carl Edwards | 26th | -1 |
Coca-Cola 600
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Jimmie Johnson | 11th | 0 |
| Mike Neff | Dale Earnhardt, Jr. | 6th | 1 |
| Phil Allaway | Jeff Gordon | 7th | 1 |
| Kevin Rutherford | Kyle Busch | 3rd | 3 |
| Matt Stallknecht | Kasey Kahne | 1st | 5 |
| Vito Pugliese | Mark Martin | 34th | -2 |
Bojangles’ Southern 500
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Kasey Kahne | 8th | 1 |
| Beth Lunkenheimer | Brad Keselowski | 15th | 0 |
| Mike Neff | Kyle Busch | 4th | 3 |
| Phil Allaway | Clint Bowyer | 11th | 0 |
| Kevin Rutherford | Carl Edwards | 7th | 1 |
Aaron’s 499
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Dale Earnhardt, Jr. | 9th | 1 |
| Mike Neff | Clint Bowyer | 6th | 1 |
| Phil Allaway | Kasey Kahne | 4th | 3 |
| Tony Lumbis | Jeff Burton | 10th | 1 |
| Jesse Medford | Jimmie Johnson | 35th | -2 |
Capital City 400
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Denny Hamlin | 4th | 3 |
| Beth Lunkenheimer | Kyle Busch | 1st | 5 |
| Mike Neff | Dale Earnhardt, Jr. | 2nd | 3 |
| Phil Allaway | Martin Truex, Jr. | 25th | -1 |
STP 400
| Writer | Pick | Finishing Position | Points |
| Tom Bowles | Mark Martin | 33rd | -2 |
| Amy Henderson | Jimmie Johnson | 3rd | 3 |
| Mike Neff | Tony Stewart | 13th | 0 |
| Phil Allaway | Matt Kenseth | 4th | 3 |
| Kevin Rutherford | Greg Biffle | 5th | 3 |
Samsung Mobile 500
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Greg Biffle | 1st | 5 |
| Mike Neff | Tony Stewart | 24th | 0 |
| Phil Allaway | Dale Earnhardt, Jr. | 10th | 1 |
| Kevin Rutherford | Matt Kenseth | 5th | 3 |
Goody’s Fast Relief 500
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Denny Hamlin | 6th | 1 |
| Beth Lunkenheimer | Jeff Gordon | 14th | 0 |
| Mike Neff | Dale Earnhardt, Jr. | 3rd | 3 |
| Phil Allaway | Brad Keselowski | 9th | 1 |
| Kevin Rutherford | Jimmie Johnson | 12th | 0 |
Auto Club 400
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Jimmie Johnson | 10th | 1 |
| Beth Lunkenheimer | Matt Kenseth | 16th | 0 |
| Mike Neff | Tony Stewart | 1st | 5 |
| Phil Allaway | AJ Allmendinger | 15th | 0 |
| Kevin Rutherford | Greg Biffle | 6th | 1 |
Food City 500
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Kyle Busch | 32nd | -2 |
| Beth Lunkenheimer | Greg Biffle | 12th | 0 |
| Mike Neff | Dale Earnhardt, Jr. | 15th | 0 |
| Phil Allaway | Paul Menard | 10th | 1 |
| Kevin Rutherford | Brad Keselowski | 1st | 5 |
Kobalt Tools 400
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Greg Biffle | 3rd | 3 |
| Beth Lunkenheimer | Carl Edwards | 5th | 3 |
| Mike Neff | Kyle Busch | 23rd | -1 |
| Phil Allaway | Jeff Gordon | 12th | 0 |
| Kevin Rutherford | Jimmie Johnson | 2nd | 3 |
Subway Fresh Fit 500
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | Jimmie Johnson | 4th | 3 |
| Beth Lunkenheimer | Jeff Gordon | 8th | 1 |
| Mike Neff | Kyle Busch | 6th | 1 |
| Phil Allaway | Jeff Burton | 33rd | -2 |
| Kevin Rutherford | Denny Hamlin | 1st | 5 |
Daytona 500
| Writer | Pick | Finishing Position | Points |
| Amy Henderson | AJ Allmendinger | 34th | -2 |
| Beth Lunkenheimer | Kyle Busch | 17th | 0 |
| Mike Neff | Dale Earnhardt, Jr. | 2nd | 3 |
| Jeff Meyer | Marcos Ambrose | 13th | 0 |
| Phil Allaway | Tony Stewart | 16th | 0 |
Friday on the Frontstretch:
Four Burning Questions: All-Star Analysis and The New Kyle Busch
Has NASCAR’s All-Star Night Lost Its Shine?
Frontstretch Foto Funnies: Get Me A Bunny
Voices From the Cheap Seats: It’s Not Nice To Fool Mother NASCAR!
FREE NEWSLETTER! CLICK HERE TO SIGN UP
NEW YEAR? NEW NEWSLETTER. LOOKING FOR THE INFO YOU NEED ABOUT NASCAR IN 2013 – SENT RIGHT TO YOUR EMAIL INBOX?
Well, you’ve come to the right place. The Frontstretch Newsletter gives you more of the daily news, commentary, and racing features from your favorite writers you know and love. Don’t waste another minute – click here to sign up and get all the information you need. We’re here to make sure you stay informed … so make sure you jump on for the ride!
©2000 - 2008 Beth Lunkenheimer and Frontstetch.com. Thanks for visiting the Frontstretch!

























