Team Lowe's Racing - Jimmie Johnson - Phoenix International Raceway Advance
Tuesday November 4, 2008
Jimmie Johnson and Team Lowe’s Racing travel to Phoenix International Raceway for Sunday’s Sprint Cup event, the ninth of the Chase for the NASCAR Sprint Cup.
With two races remaining, Johnson leads Carl Edwards by 106 points in the Championship standings and is heading to a track on which he has had great success.
Johnson won the last two races at Phoenix’s one-mile flat track and has accumulated more points than any other driver there over the past ten events. He has completed every lap of the 10 races that he’s started there and has only finished outside the top-7 twice, in the fall of 2002 and spring of 2005.
Johnson on The Tonight Show
Back-to-back Sprint Cup Champion Jimmie Johnson is scheduled to appear on the Tonight Show with Jay Leno on Thursday, Nov. 6. The show airs at 11:35 p.m. ET on NBC.
JOHNSON QUOTES:
certainly there's no panic on your team right now, but do you feel that there’s suddenly a race? “There's been a race the whole time. You just never know what's going to happen. There are still 400 miles at Homestead and 300 at Phoenix. A lot can happen. Even at 183 points over Carl, I wasn't comfortable. I mean, I think its 161 points you can get in a weekend. If I stuffed it in the fence the first run, I finish 43rd, they're right there. It's a race of 20 or 30 points at that point.
“The comfort margin has closed up even more. So it's still a race. We have to go to Phoenix. My goal is to outrun those guys. My goal's to win the race, try to lead the most laps, gain points on those guys so that we go to Homestead with as many points as we can. That's truthfully the goal. I hope it works that way. No telling it will. But that's what we're working on.”
No matter how bad the day is, you SEEM TO ALWAYS still finish in the top 20 and make it a decent day. WHAT DOES THAT SAY ABOUT YOUR TEAM? “This team is great at trying to come back. We never quit. I think that really pays off. At the end of races we make our car better. We had to do that again at Texas. It wasn’t the performance we hoped for, but we did what we could and we finished okay.”
RACE NOTES
Phoenix International Raceway
- Johnson has made 10 Sprint Cup Series starts at Phoenix International Raceway in his career, earning two wins, five top-five and eight top-10 finishes.
- The back-to-back champion has completed 100% (3123 of 3123) of competition laps during those races and has led 288.
- He has an average start and finish of 12.4 and 6.0.
Chassis
- Johnson will pilot chassis No. 520 in Sunday’s race. He has driven that car to two wins this season, at Martinsville Speedway in October and at Richmond International Raceway in September.
- Johnson drove his backup chassis, No. 424, to Victory Lane in the Spring event at Phoenix.
CAREER NOTES
Career Wins
- Johnson has 39 wins in his Sprint Cup Series career, his most recent coming at Martinsville Speedway on Oct. 19.
- The El Cajon, Calif.-native is 16th on NASCAR’s all-time wins list.
- He also has the third-highest win total among active drivers, behind Jeff Gordon (81) and Bill Elliott (44).
- Johnson has won at least three Cup races a season since he posted his first victory in 2002. He is the only driver in the modern era to win at least three races in each of his first seven full-time seasons.
- Johnson has won Sprint Cup Series races at all but six (Bristol, Michigan, Infineon, Chicago, Watkins Glen, Homestead) of the 22 tracks on which the series competes.
- Johnson’s 10 wins in 2007 was the highest number recorded in a single season since Jeff Gordon posted 13 victories in 1998.
- The four-consecutive wins scored by the No. 48 team in the 2007 Chase for the NASCAR Sprint Cup ties a modern-era NASCAR record.
Career Poles
- Johnson has collected 18 poles in his Sprint Cup career.
- The championship driver has earned at least one pole a year since his first full-time season in 2002.
- He has a career-high five poles this season.
- Johnson’s most recent pole position was in the Sept. 28 event at Kansas Speedway.
Career Starts
- Johnson has finished in the top five in the Sprint Cup Series point standings each year since his first full season in 2002.
- This is Johnson’s fifth consecutive year in the Chase for the NASCAR Sprint Cup.
- In 253 Sprint Cup Series starts, Johnson has posted 100 top five and 155 top-10 finishes.
- He has a top-five finish at every track on the NASCAR Sprint Cup Series circuit.
- Johnson has led a total of 7,220 laps (of 72,932) in his Sprint Cup career, covering over 97,658 miles.
- He has finished on the lead lap 194 times.
Primary Car History – Chassis No. 520
| Date | Event | |||
| 48-520 | 09/05/08 | Richmond | 3 | 1 |
| 48-520 | 10/19/08 | Martinsville | 1 | 1 |
Backup Car History – Chassis No. 424
| Date | Event | |||
| 48-424 | 05/06/07 | Richmond | 4 | 1 |
| 48-424 | 07/01/07 | Loudon | 10 | 5 |
| 48-424 | 09/08/07 | Richmond | 1 | 1 |
| 48-424 | 02/10/08 | Shootout | 18 | 3 |
| 48-424 | 04/12/08 | Phoenix | 7 | 1 |
| 48-424 | 06/29/08 | Loudon | 23 | 9 |
Jimmie Johnson – Phoenix International Raceway Statistics
| Start | Finish | ||||
| 11/10/02 | 37 | 15 | 312/312 | Running | 1 |
| 11/02/03 | 3 | 2 | 312/312 | Running | 84 |
| 11/07/04 | 13 | 6 | 315/315 | Running | 0 |
| 04/23/05 | 12 | 15 | 312/312 | Running | 0 |
| 11/13/05 | 2 | 7 | 312/312 | Running | 0 |
| 04/22/06 | 10 | 7 | 312/312 | Running | 0 |
| 11/12/06 | 29 | 2 | 312/312 | Running | 28 |
| 04/21/07 | 5 | 4 | 312/312 | Running | 0 |
| 11/11/07 | 6 | 1 | 312/312 | Running | 55 |
| 04/12/08 | 7 | 1 | 312/312 | Running | 120 |
Jimmie Johnson – Year-by-Year Cup Statistics
| Year | Starts | Wins | Top 5 | Top 10 | Poles | Final Points |
| 2001 | 3 | 0 | 0 | 0 | 0 | 52 |
| 2002 | 36 | 3 | 6 | 21 | 4 | 5 |
| 2003 | 36 | 3 | 14 | 20 | 2 | 2 |
| 2004 | 36 | 8 | 20 | 23 | 1 | 2 |
| 2005 | 36 | 4 | 13 | 22 | 1 | 5 |
| 2006 | 36 | 5 | 13 | 24 | 1 | 1 |
| 2007 | 36 | 10 | 20 | 24 | 4 | 1 |
| 2008 | 34 | 6 | 14 | 21 | 5 | 1 |
* to date
Jimmie Johnson – 2008 Cup Statistics
|
| Site | Start | Finish | Laps | Status | Led | Points | Points Total | Points Position |
| 1 | 27 | 200/200 | Running | 1 | 87 | 87 | 25 | ||
| 1 | 2 | 250/250 | Running | 76 | 180 | 267 | 8 | ||
| 33 | 29 | 265/267 | Running | 0 | 76 | 343 | 14 | ||
| 4 | Atlanta | 13 | 13 | 325/325 | Running | 0 | 124 | 467 | 13 |
| 5 | Bristol | 1 | 18 | 504/506 | Running | 14 | 114 | 581 | 13 |
| 6 | Martinsville | 10 | 4 | 500/500 | Running | 135 | 165 | 746 | 10 |
| 7 | Texas | 5 | 2 | 339/339 | Running | 65 | 175 | 921 | 6 |
| 8 | Phoenix | 7 | 1 | 312/312 | Running | 120 | 195 | 1116 | 4 |
| 9 | Talladega | 10 | 13 | 188/188 | Running | 1 | 129 | 1245 | 5 |
| 10 | Richmond | 12 | 30 | 400/410 | Running | 0 | 73 | 1318 | 7 |
| 11 | Darlington | 3 | 13 | 367/367 | Running | 0 | 124 | 1442 | 6 |
| 12 | Charlotte | 10 | 39 | 351/400 | Engine | 35 | 51 | 1493 | 9 |
| 13 | Dover | 4 | 7 | 399/400 | Running | 2 | 151 | 1644 | 7 |
| 14 | Pocono | 2 | 6 | 200/200 | Running | 59 | 155 | 1799 | 6 |
| 15 | Michigan | 6 | 6 | 203/203 | Running | 65 | 160 | 1959 | 5 |
| 16 | Infineon | 2 | 15 | 112/112 | Running | 27 | 123 | 2082 | 5 |
| 17 | Loudon | 23 | 9 | 284/284 | Running | 0 | 138 | 2220 | 5 |
| 18 | Daytona | 30 | 23 | 162/162 | Running | 4 | 99 | 2319 | 5 |
| 19 | Chicago | 5 | 2 | 267/267 | Running | 15 | 175 | 2494 | 5 |
| 20 | Indianapolis | 1 | 1 | 160/160 | Running | 71 | 195 | 2689 | 4 |
| 21 | Pocono | 1 | 3 | 200/200 | Running | 34 | 170 | 2859 | 4 |
| 22 | Watkins Glen | 4 | 7 | 90/90 | Running | 2 | 151 | 3010 | 3 |
| 23 | Michigan | 2 | 17 | 200/200 | Running | 12 | 117 | 3127 | 3 |
| 24 | Bristol | 34 | 33 | 482/500 | Running | 0 | 64 | 3191 | 4 |
| 25 | California | 1 | 1 | 250/250 | Running | 228 | 195 | 3386 | 3 |
| 26 | Richmond | 3 | 1 | 400/400 | Running | 32 | 190 | 3576 | 3 |
| 27 | New Hampshire | 3 | 2 | 300/300 | Running | 96 | 180 | 5220 | T1 |
| 28 | Dover | 20 | 5 | 400/400 | Running | 81 | 160 | 5380 | T2 |
| 29 | Kansas | 1 | 1 | 267/267 | Running | 124 | 195 | 5575 | 1 |
| 30 | Talladega | 20 | 9 | 190/190 | Running | 3 | 143 | 5718 | 1 |
| 31 | Lowe’s | 1 | 6 | 334/334 | Running | 67 | 160 | 5878 | 1 |
| 32 | Martinsville | 1 | 1 | 504/504 | Running | 339 | 195 | 6073 | 1 |
| 33 | Atlanta | 1 | 2 | 325/325 | Running | 28 | 175 | 6248 | 1 |
| 34 | Texas | 7 | 15 | 333/334 | Running | 0 | 118 | 6366 | 1 |
Chase Year-by-Year Statistics
| 2004 | Points Before | St. | Fn. | Points After |
| New Hamp. | 2 | 2 | 11 | 5 |
| Dover | 5 | 9 | 10 | 4 |
| Talladega | 4 | 16 | 37 | 9 |
| Kansas | 9 | 4 | 32 | 9 |
| Lowe's | 9 | 9 | 1 | 8 |
| Martinsville | 8 | 18 | 1 | 4 |
| Atlanta | 4 | 8 | 1 | 2 |
| Phoenix | 2 | 13 | 6 | 4 |
| Darlington | 4 | 4 | 1 | 2 |
| Homestead | 2 | 39 | 2 | 2 |
| 2005 | Points Before | St. | Fn. | Points After |
| New Hamp. | 4 | 10 | 8 | 6 |
| Dover | 6 | 5 | 1 | 1 |
| Talladega | 1 | 9 | 31 | 4 |
| Kansas | 4 | 22 | 6 | 5 |
| Lowe's | 5 | 3 | 1 | 2 |
| Martinsville | 2 | 6 | 3 | 2 |
| Atlanta | 2 | 12 | 16 | 2 |
| Texas | 2 | 11 | 5 | 2 |
| Phoenix | 2 | 2 | 7 | 2 |
| Homestead | 2 | 32 | 40 | 5 |
| 2006 | Points Before | St. | Fn. | Points After |
| New Hamp. | 2 | 7 | 39 | 9 |
| Dover | 9 | 18 | 13 | 8 |
| Kansas | 8 | 3 | 14 | 8 |
| Talladega | 8 | 3 | 24 | 8 |
| Lowe's | 8 | 10 | 2 | 7 |
| Martinsville | 7 | 9 | 1 | 3 |
| Atlanta | 3 | 3 | 2 | 2 |
| Texas | 2 | 5 | 2 | 1 |
| Phoenix | 1 | 29 | 2 | 1 |
| Homestead | 1 | 15 | 9 | 1 |
| 2007 | Points Before | St. | Fn. | Points After |
| New Hamp. | 1 | 4 | 6 | 1 |
| Dover | 1 | 1 | 14 | 4 |
| Kansas | 4 | 1 | 3 | 1 |
| Talladega | 1 | 19 | 2 | 2 |
| Lowe's | 2 | 2 | 14 | 2 |
| Martinsville | 2 | 4 | 1 | 2 |
| Atlanta | 2 | 6 | 1 | 2 |
| Texas | 2 | 8 | 1 | 1 |
| Phoenix | 1 | 6 | 1 | 1 |
| Homestead | 1 | 1 | 7 | 1 |
| 2008 | Points Before | St. | Fn. | Points After |
| New Hamp. | 3 | 3 | 2 | T1 |
| Dover | T1 | 20 | 5 | T2 |
| Kansas | T2 | 1 | 1 | 1 |
| Talladega | 1 | 20 | 9 | 1 |
| Lowe's | 1 | 1 | 6 | 1 |
| Martinsville | 1 | 1 | 1 | 1 |
| Atlanta | 1 | 1 | 2 | 1 |
| Texas | 1 | 7 | 15 | 1 |
| Phoenix | 1 |
|
|
|
| Homestead |
|
|
|
|
No. 48 At-Track Crew List
| Name | Shop Job | Track Job | Hometown |
| Knaus, Chad | Crew Chief 48 | Crew Chief 48 | Rockford, IL |
| Bazzell, Kyle | Truck Driver 48 | Truck Driver 48 | Fairburg, IL |
| Bosserman, Todd | Shock Specialist 48 | Shock Specialist 48 | Waynesboro, VA |
| Bradshaw, Marcia | N/A | Scorer 48 | Charlotte, NC |
| Claridge, Joe | Mechanic | Mechanic 48 | Barrington, NH |
| Emerick, Danny | Engine Tuner | Engine Tuner 48 | Bryn Mawr, PA |
| Gober, Ken | Truck Driver 48 | Truck Driver 48 | Manchester, NH |
| Gutierrez, Rich | Mechanic | Gas Man 48 | Yorba Linda, CA |
| Ives, Greg | Race Engineer | Race Engineer 48 | Bark River, MI |
| Kerlin, Sean | Mechanic | Tire Specialist 48 | Marysville, PA |
| Knauer, Mike | Mechanic | Catch Can 48 | Cambridge, MD |
| Lingerfelt, Mike | Mechanic | Front Tire Changer 48 | Greenville, SC |
| Malec, Ron | Mechanic | Car Chief 48/Rear Tire Carrier 48 | Franklin, WI |
| Michel, Peter | Asst. Race Engineer | Asst. Race Engineer 48 | Cobleskill, NY |
| Morin, Greg | Pit Crew Coach | Pit Crew Coach | Waltham, MA |
| Nicely, Bobby | Asst. Pit Crew Coach | Asst. Pit Crew Coach | Virginia Beach, VA |
| Puchalski, Marc | Mechanic 48 | Mechanic 48 | San Jose, CA |
| Purcell, Kenneth | Mechanic | Jackman 48 | Savannah, GA |
| Reeves, Stevie | Machinist | Spotter 48 | Speedway, IN |
| Simmons, Art | Chassis Set Up | Front Tire Carrier 48 | Kirksville, MO |
| West, Jeremy | Mechanic | Rear Tire Changer 48 | Harbor City, CA |
LOOKING FOR FREE NASCAR NEWS AND COMMENTARY SENT RIGHT TO YOUR INBOX?
Well, you’ve come to the right place. The Frontstretch Newsletter is back in action for 2010, giving you more of the daily news, commentary, and NASCAR features from your favorite writers you know and love. Don’t waste another minute – click here to sign up and get all the information you need. We’re here to make sure you start 2010 off on the right foot … so make sure you jump on for the ride!
This report was provided by an outside PR source and posted by Beth Lunkenheimer.
©2000 - 2008 Beth Lunkenheimer and Frontstetch.com. Thanks for visiting the Frontstretch!



















