Team Lowe's Racing - Jimmie Johnson - Pocono Raceway Preview
Tuesday July 27, 2010
NEWS Johnson Launches Samsung Helmet of Hope CampaignBeads of Courage and Hunter's Hope Foundation first selected charities Beads of Courage (Tucson, Ariz.) and Hunter's Hope Foundation (Orchard Park, N.Y.) will be the first two children's charities to grace the Jimmie Johnson Foundation Samsung Helmet of Hope which Johnson will wear in the NASCAR Sprint Cup Series event at Auto Club Speedway in October Each organization will also receive a grant of $10,000. Becca Gladden of Insider Racing News nominated Beads of Courage, an organization that provides innovative, arts-in-medicine supportive care programs for children coping with cancer and other serious illness, their families, and the health care providers who care for them. Beverly Bolam of Niagara Falls, N.Y. nominated the Hunter's Hope Foundation, which was founded by NFL Pro Hall of Famer Jim Kelly and his wife Jill and helps children with Krabbe and other Leukodystrophies. Fans and media members across the country have the opportunity to nominate their children's charity of choice to be featured on Johnson's helmet for a select race. New this year, selected charities will also receive a grant of $10,000. Johnson will draw one winner from a list of media submissions and one from a list of fan submissions each race weekend through the Atlanta event in September. The two charities selected Friday join the Feeding America® Kids Café program, which was nominated by Samsung to kick-off this year's campaign program. The Kids Café program works to address the growing epidemic facing children's hunger. To nominate a charity, fans and media may visit www.HelmetofHope.org. RACE NOTES
QUOTES AFTER SOME BAD LUCK WITH PIT STRATEGY YOU MOVED FROM 22ND TO FIFTH IN THE FINAL 22 LAPS OF THE POCONO RACE IN JUNE. TALK ABOUT THAT AND GOING BACK TO THAT TRACK SO SOON. "I think we were a top two or three car at some points in the race. We were at pace to be the fastest car on track. So I feel like we have learned a lot and have closed the gap to that 11 car (Denny Hamlin) at Pocono. I'm hopeful for another top two or three run. Of course I want to win, but those guys seem to have a little bit on everyone. I feel like we've closed the gap some. And hopefully we've learned a little more. Typically that's hard because the races are so close together it's hard to learn a lot in that period of time. But we hope to have closed up the gap more and can give those guys a run at Pocono." SOME PEOPLE COMPARE RACING AT INDY TO POCONO. DO YOU THINK THAT'S SOMETHING THAT CAN HELP YOU OR IS POCONO KIND OF ITS OWN TRACK? "People have said that and I have always thought they're crazy. Maybe if you look at the setup on paper, at one time they were similar. But I just don't think there's anything to get you ready for either one of the tracks. And then Pocono - it's a triangle. It's bumpy and rough and different and awkward. So I think Pocono is its own animal. I think it's a stretch to compare the two." SPRINT CUP SERIES CAREER NOTES Career Wins
|
Backup Car History - Chassis No. 553
Date | Event | Start | Finish |
07/26/2009 | Indy | 15 | 1 |
10/10/2009 | California | 3 | 1 |
11/22/2009 | Homestead | 1 | 5 |
02/21/2010 | California | 7 | 1 |
Jimmie Johnson - Pocono Raceway
Race | Start | Finish | Laps | Status | Led |
06/09/2002 | 2 | 3 | 200/200 | Running | 0 |
07/28/2002 | 7 | 15 | 175/175 | Running | 2 |
06/08/2003 | 1 | 12 | 200/200 | Running | 23 |
07/27/2003 | 2 | 15 | 200/200 | Running | 0 |
06/13/2004 | 5 | 1 | 200/200 | Running | 126 |
08/01/2004 | 14 | 1 | 200/200 | Running | 124 |
06/12/2005 | 21 | 6 | 201/201 | Running | 0 |
07/24/2005 | 9 | 12 | 203/203 | Running | 0 |
06/11/2006 | 10 | 10 | 200/200 | Running | 0 |
07/23/2006 | 15 | 6 | 200/200 | Running | 0 |
06/10/2007 | 7 | 42 | 97/106 | Running | 0 |
08/05/2007 | 7 | 5 | 200/200 | Running | 0 |
06/08/2008 | 2 | 6 | 200/200 | Running | 59 |
08/03/2008 | 1 | 3 | 200/200 | Running | 34 |
06/07/2009 | 3 | 7 | 200/200 | Running | 31 |
08/13/2009 | 2 | 13 | 200/200 | Running | 22 |
06/06/2010 | 25 | 5 | 204/204 | Running | 0 |
Jimmie Johnson - Year-by-Year Cup Statistics
Year | Starts | Wins | Top 5 | Top 10 | Poles | Final |
Points | ||||||
2001 | 3 | 0 | 0 | 0 | 0 | 52 |
2002 | 36 | 3 | 6 | 21 | 4 | 5 |
2003 | 36 | 3 | 14 | 20 | 2 | 2 |
2004 | 36 | 8 | 20 | 23 | 1 | 2 |
2005 | 36 | 4 | 13 | 22 | 1 | 5 |
2006 | 36 | 5 | 13 | 24 | 1 | 1 |
2007 | 36 | 10 | 20 | 24 | 4 | 1 |
2008 | 36 | 7 | 15 | 22 | 6 | 1 |
2009 | 36 | 7 | 16 | 24 | 4 | 1 |
2010* | 20 | 5 | 8 | 11 | 0 | 4 |
* to date
No. 48 At-Track Crew List
Name | Shop Job | Track Job | Hometown |
Knaus, Chad | Crew Chief | Crew Chief | Rockford, IL |
Apple, Bart | 48 Interior | Driver Equipment | Columbus, OH |
Barban, Earl | Facilities | Spotter | St. Louis, MO |
Bazzell, Kyle | Truck Driver | Truck Driver | Fairburg, IL |
Boydston, John | Engine Tuner | Engine Tuner | Oswego, NY |
Bradshaw, Randy | N/A | Pit Support | Charlotte, NC |
Brown, Andy | Mechanic | Rear Tire Carrier | Jamestown, NY |
Claridge, Joe | Mechanic | Mechanic | Barrington, NH |
Flynn, Keith | Asst. Pit Crew Coach | Asst. Pit Crew Coach | Burlington, NC |
Gutierrez, Rich | Mechanic | Gas Man | Yorba Linda, CA |
Harder, Brandon | N/A | Back-Up Jackman | Toledo, OH |
Ives, Greg | Race Engineer | Race Engineer | Bark River, MI |
Kohn, Chad | Truck Driver | Truck Driver | Decatur, IL |
Lingerfelt, Mike | Mechanic | Front Tire Changer | Greenville, SC |
Lucas, Jon | N/A | Back-Up Tire Changer | Cary, NC |
Malec, Ron | Mechanic | Car Chief | Franklin, WI |
Michel, Pete | Shock Specialist | Shock Specialist | Cobleskill, NY |
Miller, Zack | Tire Specialist | Tire Specialist | Mission Viejo, CA |
Morin, Greg | Pit Crew Coach | Pit Crew Coach | Waltham, MA |
Plemmons, Cody | Engineer | Engineer | Charlotte, NC |
Puchalski, Marc | Mechanic | Mechanic | San Jose, CA |
Purcell, Kenneth | Mechanic | Jackman | Savannah, GA |
Simmons, Art | Chassis Set Up | Front Tire Carrier | Kirksville, MO |
Teague, Calvin | N/A | Catch Can | Taylorsville, NC |
West, Jeremy | Mechanic | Rear Tire Changer | Harbor City, CA |
This Week on the Frontstretch:
Mirror Driving: Rebuilding Denny Hamlin, Kurt Busch, Penske, And The NASCAR Banquet’s Future
The Only Thing Mutual? Penske, Kurt Busch Both Stand to Lose Big
Who Gets An Early Christmas Gift? Sorting Through Potential Busch Replacements
Burned At The YouTube Stake: How Technology Brought Busch Down
2011 NASCAR Driver Review: Justin Allgaier
2011 NASCAR Driver Review: A.J. Allmendinger
2011 NASCAR Driver Review: Aric Almirola
2011 NASCAR Driver Review: Marcos Ambrose
2011 NASCAR Driver Review: Michael Annett
2011 NASCAR Driver Review: Greg Biffle
2011 Driver Review Schedule
FREE WEEKLY NEWSLETTER! CLICK HERE TO SIGN UP
This report was provided by an outside PR source and posted by Beth Lunkenheimer.
©2000 - 2008 Beth Lunkenheimer and Frontstetch.com. Thanks for visiting the Frontstretch!


























