Go to content Go to navigation Go to recent PR reports Go to search

Indianapolis 500 practice results (Friday, May 16)

Friday May 16, 2008

 

INDIANAPOLIS – Practice Friday for the 92nd Indianapolis 500 IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with position, car number in parentheses, driver, chassis-engine and speed:

1. (9) Scott Dixon, Dallara-Honda, 223.713
2. (3T) Helio Castroneves, Dallara-Honda, 223.411
3. (6T) Ryan Briscoe, Dallara-Honda, 223.372
4. (8) Will Power, Dallara-Honda, 223.039
5. (06) Graham Rahal, Dallara-Honda, 222.959
6. (24) John Andretti, Dallara-Honda, 222.860
7. (26) Marco Andretti, Dallara-Honda, 222.764
8. (10) Dan Wheldon, Dallara-Honda, 222.680
9. (5) Oriol Servia, Dallara-Honda, 222.456
10. (7) Danica Patrick, Dallara-Honda, 222.388
11. (18) Bruno Junqueira, Dallara-Honda, 222.102
12. (15) Buddy Rice, Dallara-Honda, 221.919
13. (99) Townsend Bell, Dallara-Honda, 221.857
14. (11) Tony Kanaan, Dallara-Honda, 221.632
15. (16) Alex Lloyd, Dallara-Honda, 221.538
16. (19) Mario Moraes, Dallara-Honda, 221.475
17. (67) Sarah Fisher, Dallara-Honda, 221.046
18. (27) Hideki Mutoh, Dallara-Honda, 220.878
19. (4T) Vitor Meira, Dallara-Honda, 220.756
20. (20) Ed Carpenter, Dallara-Honda, 220.726
21. (14) Darren Manning, Dallara-Honda, 220.300
22. (36) Enrique Bernoldi, Dallara-Honda, 220.297
23. (22) Davey Hamilton, Dallara-Honda, 220.240
24. (41) Jeff Simmons, Dallara-Honda, 220.111
25. (12) Tomas Scheckter, Dallara-Honda, 220.006
26. (44) Max Papis, Dallara-Honda, 219.959
27. (2) A.J. Foyt IV, Dallara-Honda, 219.909
28. (23) Milka Duno, Dallara-Honda, 219.893
29. (02) Justin Wilson, Dallara-Honda, 219.810
30. (98) Roger Yasukawa, Dallara-Honda, 219.542
31. (96) Mario Dominguez, Dallara-Honda, 219.194
32. (25) Marty Roth, Dallara-Honda, 218.951
33. (34) Jaime Camara, Dallara-Honda, 218.851
34. (17T) Ryan Hunter-Reay, Dallara-Honda, 218.633
35. (91) Buddy Lazier, Dallara-Honda, 216.392
36. (33) EJ Viso, Dallara-Honda, 177.902

Still haven’t joined the Frontstretch Forums? Here’s a peek at what you’re
missing this week:

How do you feel about A.J. Allmendinger’s release from Red Bull Racing?

Are you surprised to see Paul Menard leaving DEI?

If you’d prefer to stay out of controversial NASCAR topics, feel free to join us in The Infield, where we talk about everything from politics to stick and ball sports to jokes and odd news from around the world.

And for those of you that might visit The Frontstretch Forums to kill time, feel free to join in our Games forum. It’s the perfect place to waste away countless hours playing word association, hangman, and much, much more.

Click here to join the forums and tell us what you think. Don’t miss out on a chance to share your opinion with a growing community of fans just like you!

Message Board Quote of the Week: “I don’t see how Rusty + DEI + COT = competitive on the racetrack in 2009. I do see how Rusty could hook a sponsor, though, which DEI needs more than ever with Paul Menard leaving and taking the Menards money with him.” Scott B on rumors that Rusty Wallace would be making a return to NASCAR behind the wheel of a DEI-owned machine

This report was provided by an outside PR source and posted by Kim DeHaven.

 

©2000 - 2008 Kim DeHaven and Frontstetch.com. Thanks for visiting the Frontstretch!