Go to content Go to navigation Go to recent PR reports Go to search

Indianapolis 500 provisional starting grid (May 17)

Saturday May 17, 2008

 

INDIANAPOLIS – Qualifying Saturday for the 92nd Indianapolis 500 IndyCar Series event on the 2.5-mile Indianapolis Motor Speedway, with starting position, car number in parentheses, driver, chassis-engine and speed. First 11 spots filled May 10; spots 12-33 filled May 17. Qualifying ends May 18:

1. (9) Scott Dixon, Dallara-Honda, 226.366
2. (10) Dan Wheldon, Dallara-Honda, 226.110
3. (6) Ryan Briscoe, Dallara-Honda, 226.080
4. (3) Helio Castroneves, Dallara-Honda, 225.733
5. (7) Danica Patrick, Dallara-Honda, 225.197
6. (11) Tony Kanaan, Dallara-Honda, 224.794
7. (26) Marco Andretti, Dallara-Honda, 224.417
8. (4T) Vitor Meira, Dallara-Honda, 224.346
9. (27) Hideki Mutoh, Dallara-Honda, 223.887
10. (20) Ed Carpenter, Dallara-Honda, 223.835
11. (12) Tomas Scheckter, Dallara-Honda, 223.496
12. (99) Townsend Bell, Dallara-Honda, 222.539
13. (06) Graham Rahal, Dallara-Honda, 222.531
14. (14) Darren Manning, Dallara-Honda, 222.430
15. (18) Bruno Junqueira, Dallara-Honda, 222.330
16. (02) Justin Wilson, Dallara-Honda, 222.267
17. (15) Buddy Rice, Dallara-Honda, 222.101
18. (22) Davey Hamilton, Dallara-Honda, 222.017
19. (16) Alex Lloyd, Dallara-Honda, 221.788
20. (17T) Ryan Hunter-Reay, Dallara-Honda, 221.579
21. (24) John Andretti, Dallara-Honda, 221.550
22. (67) Sarah Fisher, Dallara-Honda, 221.246
23. (8) Will Power, Dallara-Honda, 221.136
24. (41) Jeff Simmons, Dallara-Honda, 221.103
25. (5) Oriol Servia, Dallara-Honda, 220.767
26. (33) EJ Viso, Dallara-Honda, 220.356
27. (23) Milka Duno, Dallara-Honda, 220.305
28. (19) Mario Moraes, Dallara-Honda, 219.716
29. (36) Enrique Bernoldi, Dallara-Honda, 219.422
30. (34) Jaime Camara, Dallara-Honda, 219.345
31. (98) Roger Yasukawa, Dallara-Honda, 218.010
32. (91) Buddy Lazier, Dallara-Honda, 217.939
33. (25) Marty Roth, Dallara-Honda, 215.506

This Week on the Frontstretch:
Mirror Driving: Rebuilding Denny Hamlin, Kurt Busch, Penske, And The NASCAR Banquet’s Future
The Only Thing Mutual? Penske, Kurt Busch Both Stand to Lose Big
Who Gets An Early Christmas Gift? Sorting Through Potential Busch Replacements
Burned At The YouTube Stake: How Technology Brought Busch Down
2011 NASCAR Driver Review: Justin Allgaier
2011 NASCAR Driver Review: A.J. Allmendinger
2011 NASCAR Driver Review: Aric Almirola
2011 NASCAR Driver Review: Marcos Ambrose
2011 NASCAR Driver Review: Michael Annett
2011 NASCAR Driver Review: Greg Biffle
2011 Driver Review Schedule
FREE WEEKLY NEWSLETTER! CLICK HERE TO SIGN UP

This report was provided by an outside PR source and posted by Kim DeHaven.

 

©2000 - 2008 Kim DeHaven and Frontstetch.com. Thanks for visiting the Frontstretch!