Official starting lineup for the Corning 100
Friday July 3, 2009
WATKINS GLEN, N.Y. – Qualifying Friday for the Corning 100 Firestone Indy Lights event on the 3.37-mile Watkins Glen International, with starting position, car number in parentheses, driver, time and speed in parentheses:
1. (21) James Davison, 1:37.1780 (124.843)
2. (27) Sebastian Saavedra, 1:37.2694 (124.726)
3. (7) James Hinchcliffe, 1:37.3383 (124.637)
4. (26) J.R. Hildebrand, 1:37.3384 (124.637)
5. (35) Charlie Kimball, 1:37.6094 (124.291)
6. (29) Felipe Guimaraes, 1:37.7849 (124.068)
7. (28) Daniel Herrington, 1:38.0530 (123.729)
8. (11) Wade Cunningham, 1:38.1937 (123.552)
9. (37) Richard Philippe, 1:38.4384 (123.245)
10. (5) Mario Romancini, 1:38.4725 (123.202)
11. (15) Martin Plowman, 1:38.6298 (123.005)
12. (2) Andrew Prendeville, 1:38.7457 (122.861)
13. (24) Mike Potekhen, 1:38.9172 (122.648)
14. (9) Pablo Donoso, 1:39.5420 (121.878)
15. (16) Pippa Mann, 1:40.4885 (120.730)
16. (3) Sergey Mokshantsev, 1:42.4071 (118.468)
17. (20) Ana Beatriz, 1:38.6758 (122.948)
18. (55) Rodrigo Barbosa, 1:44.4326 (116.171)
19. (44) Gustavo Yacaman, 1:53.6652 (106.735)
20. (19) Stefan Wilson, no time (no speed)
21. (6) Ali Jackson, no time (no speed)
Note: #20 Beatriz penalized five grid positions for previous race infraction.
Do you want the chance to win a free Frontstretch T-Shirt, and are you really good at talking about NASCAR? Well, we have the perfect opportunity for you. Our staff will be giving away a free T-Shirt to the reader who makes the best post in our Frontstretch Forum between now and the end of the season. So, what makes a good post? It’s pretty hard to impress us, but here are some things we are looking for:
Does your post spark passionate reactions from other readers? Are you commenting on meaningful NASCAR-related events? Do your posts have substance? In other words, “Dale Jr. is the best driver ever” or “Danica Patrick is hot” will not cut it.
So go to the Frontstretch Forums, post early, post often, and post well! We’ll announce the winner following the final race of the season at Homestead.
This report was provided by an outside PR source and posted by Kim DeHaven.
©2000 - 2008 Kim DeHaven and Frontstetch.com. Thanks for visiting the Frontstretch!














