ESPN'S NASCAR Coverage Set to Take Green Flag at Daytona
Thursday February 4, 2010
| DATE (Day) | LOCATION | NETWORK | RACE TIME |
| July 25 (Sun.) | Indianapolis Motor Speedway | ESPN | 1 p.m. |
| Aug. 1 (Sun.) | Pocono Raceway | ESPN | 1 p.m. |
| Aug. 8 (Sun.) | Watkins Glen International | ESPN | 1 p.m. |
| Aug. 15 (Sun.) | Michigan International Speedway | ESPN | 1 p.m. |
| Aug. 21 (Sat.) | Bristol Motor Speedway | ABC | 7:30 p.m. |
| Sept. 5 (Sun.) | Atlanta Motor Speedway | ESPN | 7:30 p.m. |
| Sept. 11 (Sat.) | Richmond International Raceway | ABC | 7:30 p.m. |
| Sept. 19 (Sun.) | New Hampshire Motor Speedway | ESPN | 1 p.m. |
| Sept. 26 (Sun.) | Dover International Speedway | ESPN | 1 p.m. |
| Oct. 3 (Sun.) | Kansas Speedway | ESPN | 1 p.m. |
| Oct. 10 (Sun.) | Auto Club Speedway | ESPN | 3 p.m. |
| Oct. 16 (Sat.) | Charlotte Motor Speedway | ABC | 7:30 p.m. |
| Oct. 24 (Sun.) | Martinsville Speedway | ESPN | 1 p.m. |
| Oct. 31 (Sun.) | Talladega Superspeedway | ESPN | 1 p.m. |
| Nov. 7 (Sun.) | Texas Motor Speedway | ESPN | 3 p.m. |
| Nov. 14 (Sun.) | Phoenix International Raceway | ESPN | 3 p.m. |
| Nov. 21 (Sun.) | Homestead-Miami Speedway | ESPN | 1 p.m. |
| DATE (Day) | LOCATION | NETWORK | RACE TIME |
| Feb. 13 (Sat.) | Daytona International Speedway | ESPN2 | 1:15 p.m. |
| Feb. 20 (Sat.) | Auto Club Speedway | ESPN2 | 5:30 p.m. |
| Feb. 27 (Sat.) | Las Vegas Motor Speedway | ESPN2 | 4:30 p.m. |
| March 20 (Sat.) | Bristol Motor Speedway | ABC | 2:30 p.m. |
| April 3 (Sat.) | Nashville Superspeedway | ESPN | 4 p.m. |
| Apr. 9 (Fri.) | Phoenix International Raceway | ESPN2 | 9:30 p.m. |
| Apr. 17 (Sat.) | Texas Motor Speedway | ESPN2 | 3:30 p.m. |
| Apr. 24 (Sat.) | Talladega Superspeedway | ABC | 3 p.m. |
| Apr. 30 (Fri.) | Richmond International Raceway | ESPN2 | 7:30 p.m. |
| May 7 (Fri.) | Darlington Raceway | ESPN2 | 7:30 p.m. |
| May 15 (Sat.) | Dover International Speedway | ABC | 2:30 p.m. |
| May 29 (Sat.) | Charlotte Motor Speedway | ABC | 2:30 p.m. |
| June 5 (Sat.) | Nashville Superspeedway | ESPN2 | 8 p.m. |
| June 12 (Sat.) | Kentucky Speedway | ESPN | 8 p.m. |
| June 19 (Sat.) | Road America | ESPN2 | 3:30 p.m. |
| June 26 (Sat.) | New Hampshire Motor Speedway | ESPN | 3:30 p.m. |
| July 2 (Fri.) | Daytona International Speedway | ESPN | 8 p.m. |
| July 9 (Fri.) | Chicagoland Speedway | ESPN | 8 p.m. |
| July 17 (Sat.) | Gateway International Raceway | ESPN2 | 8 p.m. |
| July 24 (Sat.) | O’Reilly Raceway Park | ESPN | 8p.m. |
| July 31 (Sat.) | Iowa Speedway | ESPN2 | 7:30 p.m. |
| Aug. 7 (Sat.) | Watkins Glen International | ESPN | 2 p.m. |
| Aug. 14 (Sat.) | Michigan International Speedway | ESPN | 2 p.m. |
| Aug. 20 (Fri.) | Bristol Motor Speedway | ESPN | 8 p.m. |
| Aug. 29 (Sun.) | Circuit Gilles Villeneuve | ESPN | 2:30 p.m. |
| Sept. 4 (Sat.) | Atlanta Motor Speedway | ESPN2 | 7 p.m. |
| Sept. 10 (Fri.) | Richmond International Raceway | ESPN2 | 7:30 p.m. |
| Sept. 25 (Sat.) | Dover International Speedway | ESPN2 | 3:30 p.m. |
| Oct. 2 (Sat.) | Kansas Speedway | ESPN2 | 3:30 p.m. |
| Oct. 9 (Sat.) | Auto Club Speedway | ESPN2 | 4:30 p.m. |
| Oct. 15 (Fri.) | Charlotte Motor Speedway | ESPN2 | 8 p.m. |
| Oct. 23 (Sat.) | Gateway International Raceway | ESPN2 | 3:30 p.m. |
| Nov. 6 (Sat.) | Texas Motor Speedway | ESPN2 | 12:55 p.m. |
| Nov. 13 (Sat.) | Phoenix International Raceway | ESPN2 | 4:30 p.m. |
| Nov. 20 (Sat.) | Homestead-Miami Speedway | ESPN2 | 4:30 p.m. |
This Week on the Frontstretch:
Mirror Driving: Rebuilding Denny Hamlin, Kurt Busch, Penske, And The NASCAR Banquet’s Future
The Only Thing Mutual? Penske, Kurt Busch Both Stand to Lose Big
Who Gets An Early Christmas Gift? Sorting Through Potential Busch Replacements
Burned At The YouTube Stake: How Technology Brought Busch Down
2011 NASCAR Driver Review: Justin Allgaier
2011 NASCAR Driver Review: A.J. Allmendinger
2011 NASCAR Driver Review: Aric Almirola
2011 NASCAR Driver Review: Marcos Ambrose
2011 NASCAR Driver Review: Michael Annett
2011 NASCAR Driver Review: Greg Biffle
2011 Driver Review Schedule
FREE WEEKLY NEWSLETTER! CLICK HERE TO SIGN UP
This report was provided by an outside PR source and posted by Beth Lunkenheimer.
©2000 - 2008 Beth Lunkenheimer and Frontstetch.com. Thanks for visiting the Frontstretch!


























