TweetNASCAR Sprint Cup Power Rankings: Top 15 After Dover II
Frontstretch Staff · Wednesday October 3, 2012

| FRONTSTRETCH TOP 15 POWER RANKINGS: OCTOBER 3rd | |||
| Rank | Driver (First Place Votes) | Votes | Last Week |
| 1 | Brad Keselowski (4) | 136 | 2 |
| A trend is developing with Keselowski: a he vs. the world mentality. On and off the track for that matter. His "My Chase" commercial is about other drivers not treating him right, and Sunday before the race he tweeted about other drivers getting attention for their attitude. Imagine what he's going to say if he wins the championship? Kelly Crandall, SpeedwayMedia.com | |||
| 2 | Jimmie Johnson (2) | 135 | 1 |
| Yes, he's winless in the Chase. No, he's not nervous. Mike Neff, Frontstretch.com | |||
| 3 | Denny Hamlin (1) | 128 | 3 |
| His next sports psychology session: "Denny, learn to love your gas tank." Tony Lumbis, Frontstretch.com | |||
| 4 | Clint Bowyer | 112 | 4 |
| If Bowyer ever had a shot to get his name amongst the championship contenders, this is it. The two-time defending winner at Talladega needs to approach the race with a checkers or wreckers attitude ... or at least we hope he does, anyways. Summer Bedgood, Frontstretch.com | |||
| 5 | Jeff Gordon | 102 | 8 |
| This year, even when Gordon has been poised to shock the world, it has just been a static spark. Mike Neff, Frontstretch.com | |||
| 6 | Dale Earnhardt, Jr. | 98 | 7 |
| Earnhardt's fans are SO disappointed in his Chase Series start ... and apparently that's a good thing! Steve Letarte tweeted that he was happy to see expectations are so high. Meanwhile, everyone else was caught saying, "...Earnhardt made the Chase?" Summer Bedgood, Frontstretch.com | |||
| 7 | Martin Truex, Jr. | 92 | 9 |
| Sixth place at Dover is too little, too late. Mike Neff, Frontstretch.com | |||
| 8 | Tony Stewart | 88 | 6 |
| Going to be asking for Denny's sports psychologist's number before next spring's Dover race. Tony Lumbis, Frontstretch.com | |||
| 9 | Kasey Kahne | 83 | 5 |
| Kasey Kahne will be testing for Hendrick Motorsports at Talladega Superspeedway. Hopefully, he doesn't turn into their crash test dummy on Sunday, too. Summer Bedgood, Frontstretch.com | |||
| 10 | Kyle Busch | 81 | 14 |
| Another woulda, shoulda, coulda race for the No. 18. Mike Neff, Frontstretch.com | |||
| 11 | Kevin Harvick | 63 | 10 |
| The ever reliable National Enquirer has written that Harvick and his wife DeLana are outraged over Tony Stewart grabbing her behind at Chicago. The Enquirer heard wrong -- the only behind that Harvick's outraged over is his own for not finding Victory Lane this year. Kelly Crandall, SpeedwayMedia.com | |||
| 12 | Joey Logano | 56 | NR |
| Just recorded his third top-10 finish in three Chase races. Think of how different things could have been had he been able to capitalize on his Pocono win. Tony Lumbis, Frontstretch.com | |||
| 13 | Greg Biffle | 54 | 12 |
| The driver who led the points for a good portion of the season is now 11th with absolutely no say in the championship whatsoever. Without a top-10 finish this postseason, the Biff is hardly even competitive. Call me crazy... but it looks like the old points system had some flaws, too. Summer Bedgood, Frontstretch.com | |||
| 14 | Mark Martin | 47 | NR |
| The fact that Mark Martin is more impressive to our writers than even some of the full-time rides shows that age is truly only a number. Summer Bedgood, Frontstretch.com | |||
| 15 | Ryan Newman | 43 | 13 |
| If they can't find any more sponsorship, well, at least Newman can help fans save money on their mortgages. Mike Neff, Frontstretch.com | |||
| Dropped Out: Matt Kenseth (11), Paul Menard (15) | |||
| Others Receiving Votes: Matt Kenseth (41), Carl Edwards (41), Paul Menard (21), Marcos Ambrose (11), Sam Hornish, Jr. (11), Regan Smith (8), Kurt Busch (6), Jeff Burton (4), Bobby Labonte (4), Jamie McMurray (2), Brian Vickers (2), Ricky Stenhouse, Jr. (1). | |||
| Who Voted: Phil Allaway, Frontstretch.com; Kelly Crandall, SpeedwayMedia.com; Summer Bedgood, Frontstretch.com; Dustin Long, Athlon Sports; Tony Lumbis, Frontstretch.com; Mike Neff, Frontstretch.com; Matt Taliaferro, Athlon Sports. | |||
Contact Summer Bedgood
Friday on the Frontstretch:
Charlotte’s Four Burning Questions: Translating Success And McMurray’s Time To Shine
Frontstretch Foto Funnies: Cleaning Out The Vintage Vault
Brendan Gaughan Driver Diary: Race Day, Sharks, And A Fast Fix
That Sound You Heard? Hall Of Fame Standards Dropping A Notch
IndyCar In-Depth: Indianapolis 500
Formula 1 Friday: Two Questions
Voices From the Cheapseats: Discussing The Need For Diversity’
Nuts for Nationwide: Jack Ingram’s Moment To Shine
FREE NEWSLETTER! CLICK HERE TO SIGN UP
NEW YEAR? NEW NEWSLETTER. LOOKING FOR THE INFO YOU NEED ABOUT NASCAR IN 2013 – SENT RIGHT TO YOUR EMAIL INBOX?
Well, you’ve come to the right place. The Frontstretch Newsletter gives you more of the daily news, commentary, and racing features from your favorite writers you know and love. Don’t waste another minute – click here to sign up and get all the information you need. We’re here to make sure you stay informed … so make sure you jump on for the ride!
©2000 - 2008 Frontstretch Staff and Frontstetch.com. Thanks for visiting the Frontstretch!

























