TweetNASCAR Sprint Cup Power Rankings: Top 15 After Darlington
Frontstretch Staff · Wednesday May 16, 2012

How The Rankings Are Calculated: Frontstretch does our power rankings somewhat similar to how the Associated Press does them for basketball or football -- our expert stable of NASCAR writers, both on staff and from other major publications will vote for the Top 20 on a 20-19-18-17-16-15... 3-2-1 basis, giving 20 points to their first place driver, 19 for their second, and so on. In the end, Summer Dreyer calculates the points, adds some funny one-liners, and ... here you go!
| FRONTSTRETCH TOP 15 POWER RANKINGS: MAY 16th | |||
| Rank | Driver (First Place Votes) | Votes | Last Week |
| 1 | Greg Biffle (2) | 148 | 1 |
| The No. 16 team, protesting that the Southern 500 should still be run on Labor Day weekend, insisted on setting their car up for a Sunday afternoon rather than Saturday night. Tony Lumbis, Frontstretch.com | |||
| 2 | Jimmie Johnson (2) | 140 | 10 |
| Don’t look now but Jimmie Johnson has Dale Earnhardt on his radar next on the all-time win list. Mike Neff, Frontstretch.com | |||
| 3 | Matt Kenseth (2) | 130 | 3 |
| The announcement of the “new number” on Kenseth’s car this year was the only reason anyone paid attention to him this week. Even then, everyone proceeded to quit caring once they realized it was just the confusing name of a bank. Summer Dreyer, Frontstretch.com | |||
| 4 | Denny Hamlin (1) | 127 | 6 |
| Not quite as effective at dumping the leader as his teammate. Mike Neff, Frontstretch.com | |||
| 5 | Tony Stewart | 129 | Tie - 8 |
| Can't wait to get to Charlotte on Memorial Day weekend where there will be 100 extra miles to wreck more cars. Tony Lumbis, Frontstretch.com | |||
| 6 | Kyle Busch | 114 | 5 |
| Text message from Kyle to Kurt: "Hey big bro, thanks for making sure I won't end up on Darlington's billboards next year. Appreciate it!" Kelly Crandall, Speedwaymedia.com | |||
| 7 | Dale Earnhardt, Jr. | 99 | 2 |
| All-Star race weekend will be the one week this year where everyone will be shocked if Earnhardt doesn’t win. Of course we are talking about the All-Star Fan Vote. Otherwise, yes, we will be very surprised. Summer Dreyer, Frontstretch.com | |||
| 8 | Martin Truex, Jr. | 97 | 12 |
| A shame Truex’s car owner can’t give him advice about winning anywhere besides plate tracks. Mike Neff, Frontstretch.com | |||
| 9 | Carl Edwards | 94 | 13 |
| Edwards made more noise during the Nationwide Series race on Friday night, and he wasn’t even in the race! Still, seventh place is nothing to sneeze at. Summer Dreyer, Frontstretch.com | |||
| 10 | Kevin Harvick | 87 | 11 |
| Y’know Kurt, if you breathe between swear words you can usually rip off a lot more of them in a single rant. Mike Neff, Frontstretch.com | |||
| 11 | Brad Keselowski | 83 | 4 |
| Keselowski made a tremendous comeback through the field in Darlington after contact with the wall, yet somehow still gets overshadowed by former teammate Kurt Busch. Summer Dreyer, Frontstretch.com | |||
| 12 | Clint Bowyer | 69 | 7 |
| Bowyer is just happy to make it to the finish ahead of the melee this year. Mike Neff, Frontstretch.com | |||
| 13 | Kasey Kahne | 64 | Tie - 8 |
| I’d say the pressure is on for Kahne to start performing better, but until Jeff Gordon gets his mojo back I’m not sure anyone will even notice Summer Dreyer, Frontstretch.com | |||
| 14 | Paul Menard | 55 | Tie - 15 |
| There is plenty of evidence to signal trouble at RCR when their top finishing car was 13th...and it was Paul Menard that finished there. Tony Lumbis, Frontstretch.com | |||
| 15 | Ryan Newman | 47 | NR |
| Overheard while Newman was leaning in the window on Pit Road: “There’s only one syllable in F$%^! Kurt”. Mike Neff, Frontstretch.com | |||
| Dropped Out: AJ Allmendinger (14th), Jamie McMurray (Tie - 8th) | |||
| Others Receiving Votes: Joey Logano (41), Kurt Busch (33), Marcos Ambrose (28), Mark Martin (21), Jeff Gordon (19), Jeff Burton (17), Regan Smith (12), A.J. Allmendinger (9), Aric Almirola (6), Juan Pablo Montoya (6), David Ragan (3), Jamie McMurray (1), Trevor Bayne (1) | |||
| Who Voted: Phil Allaway, Frontstretch.com; Carolyn Brewster, NASCAR Illustrated; Kelly Crandall, SpeedwayMedia.com; Summer Dreyer, Frontstretch.com; Tony Lumbis, Frontstretch.com; Dustin Long, Athlon Sports; Mike Neff, Frontstretch.com; Matt Taliaferro, Athlon Sports. | |||
Contact Summer Dreyer
Friday on the Frontstretch:
Four Burning Questions: All-Star Analysis and The New Kyle Busch
Has NASCAR’s All-Star Night Lost Its Shine?
Frontstretch Foto Funnies: Get Me A Bunny
Voices From the Cheap Seats: It’s Not Nice To Fool Mother NASCAR!
FREE NEWSLETTER! CLICK HERE TO SIGN UP
NEW YEAR? NEW NEWSLETTER. LOOKING FOR THE INFO YOU NEED ABOUT NASCAR IN 2013 – SENT RIGHT TO YOUR EMAIL INBOX?
Well, you’ve come to the right place. The Frontstretch Newsletter gives you more of the daily news, commentary, and racing features from your favorite writers you know and love. Don’t waste another minute – click here to sign up and get all the information you need. We’re here to make sure you stay informed … so make sure you jump on for the ride!
©2000 - 2008 Frontstretch Staff and Frontstetch.com. Thanks for visiting the Frontstretch!

























