Hey everyone! Here on the Frontstretch, we’re dabbling with something new: giving you live, up-to-date practice results from the racetrack. So, without further ado here’s how the first Sprint Cup Practice turned out Thursday from Charlotte…
Cars in GREEN are in the Chase
Cars in RED need to qualify on speed
*Sprint Cup Series – Practice 1* | |||||
*Pos* | *Car No.* | *Driver* | *Manufacturer* | *Time* | *Speed* |
1 | 4 | Kasey Kahne | Toyota | 28.205 | 191.455 |
2 | 27 | Paul Menard | Chevy | 28.223 | 191.333 |
3 | 16 | Greg Biffle | Ford | 28.275 | 190.981 |
4 | 5 | Mark Martin | Chevy | 28.283 | 190.927 |
5 | 78 | Regan Smith | Chevy | 28.296 | 190.840 |
6 | 9 | Marcos Ambrose | Ford | 28.328 | 190.624 |
7 | 11 | Denny Hamlin | Toyota | 28.335 | 190.577 |
8 | 43 | A.J. Allmendinger | Ford | 28.344 | 190.517 |
9 | 21 | Trevor Bayne | Ford | 28.350 | 190.476 |
10 | 48 | Jimmie Johnson | Chevy | 28.354 | 190.449 |
11 | 14 | Tony Stewart | Chevy | 28.358 | 190.422 |
12 | 2 | Brad Keselowski | Dodge | 28.365 | 190.375 |
13 | 18 | Kyle Busch | Toyota | 28.369 | 190.349 |
14 | 99 | Carl Edwards | Ford | 28.388 | 190.221 |
15 | 17 | Matt Kenseth | Ford | 28.396 | 190.168 |
16 | 39 | Ryan Newman | Chevy | 28.400 | 190.141 |
17 | 56 | Martin Truex, Jr. | Toyota | 28.435 | 189.907 |
18 | 6 | David Ragan | Ford | 28.446 | 189.833 |
19 | 29 | Kevin Harvick | Chevy | 28.484 | 189.580 |
20 | 88 | Dale Earnhardt, Jr. | Chevy | 28.506 | 189.434 |
21 | 33 | Clint Bowyer | Chevy | 28.511 | 189.401 |
22 | 83 | Brian Vickers | Toyota | 28.511 | 189.401 |
23 | 31 | Jeff Burton | Chevy | 28.534 | 189.248 |
24 | 22 | Kurt Busch | Dodge | 28.549 | 189.148 |
25 | 00 | David Reutimann | Toyota | 28.552 | 189.129 |
26 | 42 | Juan Pablo Montoya | Chevy | 28.561 | 189.069 |
27 | 24 | Jeff Gordon | Chevy | 28.563 | 189.056 |
28 | 1 | Jamie McMurray | Chevy | 29.589 | 188.884 |
29 | 20 | Joey Logano | Toyota | 28.613 | 188.725 |
30 | 51 | Landon Cassill | Chevy | 28.649 | 188.488 |
31 | 13 | Casey Mears | Toyota | 28.667 | 188.370 |
32 | 47 | Bobby Labonte | Toyota | 28.693 | 188.199 |
33 | 38 | J.J. Yeley | Ford | 28.701 | 188.147 |
34 | 34 | David Gilliland | Ford | 28.710 | 188.088 |
35 | 66 | Michael McDowell | Toyota | 28.748 | 187.839 |
36 | 30 | David Stremme | Chevy | 28.759 | 187.767 |
37 | 55 | Travis Kvapil | Ford | 28.786 | 187.591 |
38 | 87 | Joe Nemechek | Toyota | 28.854 | 187.149 |
39 | 36 | Dave Blaney | Chevy | 28.859 | 187.117 |
40 | 7 | Robby Gordon | Dodge | 28.890 | 186.916 |
41 | 32 | Mike Bliss | Ford | 28.930 | 186.657 |
42 | 77 | Andy Lally | Ford | 28.984 | 186.310 |
43 | 46 | Scott Speed | Ford | 29.109 | 185.510 |
44 | 37 | Josh Wise | Ford | 29.206 | 184.894 |
45 | 35 | Geoffrey Bodine | Chevy | 29.210 | 184.868 |
46 | 71 | Hermie Sadler | Ford | 29.277 | 184.445 |
*NOTES:* Both the No. 60 of Mike Skinner and the No. 75 of Derrike Cope withdrew prior to first practice.
Sign up for the Frontstretch Newsletter
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
Sign up for the Frontstretch Newsletter
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com