Hey everyone! Here on the Frontstretch, we’re dabbling with something new: giving you live, up-to-date practice results from the racetrack. So, without further ado here’s the Truck Series order of finish from Saturday afternoon’s race at Texas:
*KEY:*
GREEN means a Chase driver
*- Led The Most Laps
(R) = Rookie of the Year Candidate
(I) = Ineligible to earn points
_Editor’s Note: Remember, some drivers will score zero points as they’re only allowed to accumulate them in one of NASCAR’s top three series: Sprint Cup, Nationwide, or Camping World Trucks._
*Sprint Cup Series Finishing Order – AAA Texas 500* | |||||||
Pos | Car No. | Driver | Manufacturer | Laps | Status | Points | Laps Led |
1 | 14 | Tony Stewart | Chevy | 334 | Running | 48 | 173 |
2 | 99 | Carl Edwards | Ford | 334 | Running | 43 | 14 |
3 | 4 | Kasey Kahne | Toyota | 334 | Running | 42 | 5 |
4 | 17 | Matt Kenseth | Ford | 334 | Running | 41 | 87 |
5 | 16 | Greg Biffle | Ford | 334 | Running | 40 | 23 |
6 | 24 | Jeff Gordon | Chevy | 334 | Running | 38 | 0 |
7 | 88 | Dale Earnhardt, Jr. | Chevy | 334 | Running | 37 | 0 |
8 | 56 | Martin Truex, Jr. | Toyota | 334 | Running | 36 | 0 |
9 | 33 | Clint Bowyer | Chevy | 334 | Running | 35 | 0 |
10 | 43 | A.J. Allmendinger | Ford | 334 | Running | 34 | 0 |
11 | 9 | Marcos Ambrose | Ford | 334 | Running | 33 | 0 |
12 | 6 | David Ragan | Ford | 334 | Running | 32 | 0 |
13 | 29 | Kevin Harvick | Chevy | 334 | Running | 31 | 0 |
14 | 48 | Jimmie Johnson | Chevy | 334 | Running | 31 | 1 |
15 | 27 | Paul Menard | Chevy | 334 | Running | 30 | 1 |
16 | 39 | Ryan Newman | Chevy | 334 | Running | 29 | 4 |
17 | 21 | Trevor Bayne (I) | Ford | 334 | Running | Zero | 0 |
18 | 42 | Juan Pablo Montoya | Chevy | 334 | Running | 26 | 0 |
19 | 5 | Mark Martin | Chevy | 334 | Running | 25 | 0 |
20 | 11 | Denny Hamlin | Toyota | 333 | Running | 24 | 0 |
21 | 83 | Brian Vickers | Toyota | 333 | Running | 23 | 0 |
22 | 00 | David Reutimann | Toyota | 333 | Running | 22 | 0 |
23 | 78 | Regan Smith | Chevy | 333 | Running | 21 | 0 |
24 | 2 | Brad Keselowski | Dodge | 333 | Running | 21 | 3 |
25 | 13 | Casey Mears | Toyota | 333 | Running | 19 | 0 |
26 | 51 | Landon Cassill (I) | Chevy | 332 | Running | Zero | 0 |
27 | 31 | Jeff Burton | Chevy | 332 | Running | 18 | 24 |
28 | 47 | Bobby Labonte | Toyota | 332 | Running | 16 | 0 |
29 | 71 | Andy Lally | Ford | 332 | Running | 15 | 0 |
30 | 22 | Kurt Busch | Dodge | 331 | Running | 14 | 0 |
31 | 38 | Travis Kvapil (I) | Ford | 331 | Running | Zero | 0 |
32 | 34 | David Gilliland | Ford | 331 | Running | 12 | 0 |
33 | 18 | Michael McDowell | Toyota | 331 | Running | 11 | 0 |
34 | 32 | Mike Bliss (I) | Ford | 329 | Running | Zero | 0 |
35 | 35 | Dave Blaney | Chevy | 316 | Running | 9 | 0 |
36 | 1 | Jamie McMurray | Chevy | 295 | Running | 8 | 0 |
37 | 20 | Joey Logano | Toyota | 258 | Engine | 7 | 0 |
38 | 36 | Geoffrey Bodine | Chevrolet | 215 | Vibration | 6 | 0 |
39 | 46 | Scott Speed (I) | Ford | 30 | Rear Gear | Zero | 0 |
40 | 66 | Josh Wise (I) | Toyota | 23 | Rear Gear | Zero | 0 |
41 | 37 | Mike Skinner (I) | Ford | 19 | Brakes | Zero | 0 |
42 | 87 | Joe Nemechek (I) | Toyota | 14 | Clutch | Zero | 0 |
43 | 55 | J.J. Yeley | Ford | 10 | Fuel Pressure | 1 | 0 |
*2011 Championship Standings – With Two Races Remaining*
1) Carl Edwards 2,316
2) Tony Stewart 2,313 (-3)
3) Kevin Harvick 2,283 (-33)
5) Matt Kenseth 2,278 (-38)
4) Brad Keselowski 2,267 (-49)
6) Jimmie Johnson 2,261 (-55)
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com