Hey everyone! Here on the Frontstretch, we’re dabbling with something new: giving you live, up-to-date results from the racetrack. So, without further ado here’s the unofficial Nationwide Series order of finish from Saturday afternoon’s race down in Phoenix:
*KEY:*
*- Led The Most Laps
(R) = Rookie of the Year Candidate
(I) = Ineligible to earn points
_Editor’s Note: Remember, some drivers will score zero points as they’re only allowed to accumulate them in one of NASCAR’s top three series: Sprint Cup, Nationwide, or Camping World Trucks._
*Nationwide Series Finishing Order* | |||||||
*Bashas’ Supermarkets 200* | |||||||
Pos | Car No. | Driver | Manufacturer | Laps | Status | Points | Laps Led |
*1* | 2 | Elliott Sadler | Chevy | 200 | Running | 47 | 26 |
*2* | 22 | Brad Keselowski (I) | Dodge | 200 | Running | 0 | 7 |
*3* | 6 | Ricky Stenhouse, Jr. | Ford | 200 | Running | 41 | 0 |
*4* | 3 | Austin Dillon (R) | Chevy | 200 | Running | 40 | 0 |
*5* | 33 | Kevin Harvick (I)* | Chevy | 200 | Running | 0 | 107* |
*6* | 12 | Sam Hornish, Jr. | Dodge | 200 | Running | 38 | 0 |
*7* | 60 | Trevor Bayne | Ford | 200 | Running | 38 | 4 |
*8* | 20 | Joey Logano (I) | Toyota | 200 | Running | 0 | 0 |
*9* | 18 | Denny Hamlin (I) | Toyota | 200 | Running | 0 | 56 |
*10* | 43 | Michael Annett | Ford | 200 | Running | 34 | 0 |
*11* | 54 | Kyle Busch (I) | Toyota | 200 | Running | 0 | 0 |
*12* | 30 | James Buescher (I) | Chevy | 200 | Running | 0 | 0 |
*13* | 88 | Cole Whitt (R) | Chevy | 200 | Running | 31 | 0 |
*14* | 11 | Brian Scott | Toyota | 200 | Running | 30 | 0 |
*15* | 31 | Justin Allgaier | Chevy | 200 | Running | 29 | 0 |
*16* | 44 | Mike Bliss | Toyota | 200 | Running | 28 | 0 |
*17* | 08 | Casey Roderick (R) | Ford | 200 | Running | 27 | 0 |
*18* | 38 | Kasey Kahne (I) | Chevy | 198 | Running | 0 | 0 |
*19* | 81 | Jason Bowles (R) | Dodge | 197 | Running | 25 | 0 |
*20* | 19 | Tayler Malsam | Toyota | 197 | Running | 24 | 0 |
*21* | 7 | Danica Patrick | Chevy | 197 | Running | 23 | 0 |
*22* | 51 | Jeremy Clements | Chevy | 197 | Running | 22 | 0 |
*23* | 23 | Jamie Dick | Chevy | 196 | Running | 21 | 0 |
*24* | 87 | Joe Nemechek | Toyota | 195 | Throttle | 20 | 0 |
*25* | 39 | Joey Gase (R) | Ford | 195 | Running | 19 | 0 |
*26* | 40 | Erik Darnell | Chevy | 194 | Running | 18 | 0 |
*27* | 24 | Benny Gordon | Chevy | 194 | Running | 17 | 0 |
*28* | 14 | Eric McClure | Toyota | 193 | Running | 16 | 0 |
*29* | 50 | T.J. Bell | Chevy | 189 | Running | 15 | 0 |
*30* | 52 | Tim Schendel | Chevy | 189 | Running | 14 | 0 |
*31* | 41 | Blake Koch | Ford | 166 | Running | 13 | 0 |
*32* | 01 | Mike Wallace | Chevy | 162 | Wheel Bearing | 12 | 0 |
*33* | 4 | Daryl Harr | Chevy | 149 | Running | 11 | 0 |
*34* | 70 | Charles Lewandoski | Chevy | 115 | Brakes | 10 | 0 |
*35* | 28 | David Green | Dodge | 109 | Vibration | 9 | 0 |
*36* | 09 | Kenny Wallace | Toyota | 102 | Accident | 8 | 0 |
*37* | 27 | J.J. Yeley (I) | Ford | 25 | Vibration | 0 | 0 |
*38* | 89 | Morgan Shepherd | Chevy | 17 | Fuel Pressure | 6 | 0 |
*39* | 74 | Mike Harmon | Chevy | 8 | Fly Wheel | 5 | 0 |
*40* | 42 | Josh Wise (I) | Chevy | 7 | Electrical | 0 | 0 |
*41* | 46 | Chase Miller | Chevy | 6 | Electrical | 3 | 0 |
*42* | 47 | Scott Speed (I) | Chevy | 3 | Electrical | 0 | 0 |
*43* | 10 | Jeff Green | Toyota | 3 | Vibration | 1 | 0 |
*2012 Championship Standings – With Two Races Complete*
1) Elliott Sadler: 89
2) Austin Dillon (R): 79 (-10)
3) Trevor Bayne: 72 (-17)
4) Cole Whitt (R): 71 (-18)
5) Ricky Stenhouse, Jr.: 66 (-23)
6) Sam Hornish, Jr.: 63 (-26)
7) Tayler Malsam: 62 (-27)
8) Michael Annett: 51 (-38)
9) Benny Gordon: 49 (-40)
10) Joe Nemechek: 42 (-47)
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com