Three down, 33 to go. Here’s the Official Cup Series order of finish from Sunday’s Kobalt Tools 400 in Las Vegas:
*KEY:*
*- Led The Most Laps
(R) = Rookie of the Year Candidate
(I) = Ineligible to earn points
_Editor’s Note: Remember, some drivers will score zero points as they’re only allowed to accumulate them in one of NASCAR’s top three series: Sprint Cup, Nationwide, or Camping World Trucks._
*Sprint Cup Series Finishing Order* | |||||||
*Kobalt Tools 400 – Las Vegas* | |||||||
Pos | Car No. | Driver | Manufacturer | Laps | Status | Points | Laps Led |
*1* | 14 | Tony Stewart | Chevy | 267 | Running* | 48 | 127* |
*2* | 48 | Jimmie Johnson | Chevy | 267 | Running | 43 | 35 |
*3* | 16 | Greg Biffle | Ford | 267 | Running | 42 | 2 |
*4* | 39 | Ryan Newman | Chevy | 267 | Running | 40 | 0 |
*5* | 99 | Carl Edwards | Ford | 267 | Running | 39 | 0 |
*6* | 15 | Clint Bowyer | Toyota | 267 | Running | 39 | 3 |
*7* | 27 | Paul Menard | Chevy | 267 | Running | 37 | 0 |
*8* | 1 | Jamie McMurray | Chevy | 267 | Running | 36 | 0 |
*9* | 21 | Trevor Bayne (I) | Ford | 267 | Running | 0 | 0 |
*10* | 88 | Dale Earnhardt, Jr. | Chevy | 267 | Running | 35 | 70 |
*11* | 29 | Kevin Harvick | Chevy | 267 | Running | 34 | 4 |
*12* | 24 | Jeff Gordon | Chevy | 267 | Running | 33 | 2 |
*13* | 9 | Marcos Ambrose | Ford | 267 | Running | 31 | 0 |
*14* | 31 | Jeff Burton | Chevy | 267 | Running | 30 | 0 |
*15* | 78 | Regan Smith | Chevy | 267 | Running | 29 | 0 |
*16* | 20 | Joey Logano | Toyota | 267 | Running | 28 | 0 |
*17* | 56 | Martin Truex, Jr. | Toyota | 267 | Running | 27 | 0 |
*18* | 55 | Mark Martin | Toyota | 267 | Running | 26 | 0 |
*19* | 5 | Kasey Kahne | Chevy | 267 | Running | 25 | 0 |
*20* | 11 | Denny Hamlin | Toyota | 267 | Running | 24 | 0 |
*21* | 34 | David Ragan | Ford | 267 | Running | 24 | 1 |
*22* | 17 | Matt Kenseth | Ford | 267 | Running | 23 | 21 |
*23* | 18 | Kyle Busch | Toyota | 266 | Running | 21 | 0 |
*24* | 43 | Aric Almirola | Ford | 266 | Running | 20 | 0 |
*25* | 42 | Juan Pablo Montoya | Chevy | 264 | Running | 19 | 0 |
*26* | 47 | Bobby Labonte | Toyota | 264 | Running | 18 | 0 |
*27* | 13 | Casey Mears | Ford | 264 | Running | 17 | 0 |
*28* | 30 | David Stremme | Toyota | 263 | Running | 16 | 0 |
*29* | 36 | Dave Blaney | Chevy | 263 | Running | 15 | 0 |
*30* | 32 | Ken Schrader | Ford | 263 | Running | 14 | 0 |
*31* | 10 | David Reutimann | Chevy | 261 | Running | 13 | 0 |
*32* | 2 | Brad Keselowski | Dodge | 259 | Running | 13 | 1 |
*33* | 38 | David Gilliland | Ford | 258 | Running | 11 | 0 |
*34* | 33 | Brandan Gaughan | Chevy | 252 | Running | 10 | 0 |
*35* | 51 | Kurt Busch | Chevy | 251 | Accident | 9 | 0 |
*36* | 83 | Landon Cassill | Toyota | 240 | Engine | 8 | 0 |
*37* | 22 | A.J. Allmendinger | Dodge | 238 | Running | 8 | 1 |
*38* | 98 | Michael McDowell | Ford | 147 | Rear Gear | 6 | 0 |
*39* | 93 | Travis Kvapil | Toyota | 123 | Engine | 5 | 0 |
*40* | 26 | Josh Wise (R) | Ford | 64 | Brakes | 4 | 0 |
*41* | 87 | Joe Nemechek (I) | Toyota | 44 | Vibration | 0 | 0 |
*42* | 37 | Timmy Hill (R) | Ford | 42 | Accident | 2 | 0 |
*43* | 49 | J.J. Yeley | Toyota | 39 | Engine | 1 | 0 |
*2012 Championship Standings – With One Race Complete*
1) Greg Biffle: 125
2) Kevin Harvick: 115 (-10)
3) Denny Hamlin: 113 (-12)
4) Dale Earnhardt, Jr.: 107 (-18)
T5) Matt Kenseth: 102 (-23)
T5) Carl Edwards: 102 (-23)
7) Tony Stewart: 100 (-25)
T8) Martin Truex, Jr.: 98 (-27)
T8) Joey Logano: 98 (-27)
10) Mark Martin: 97 (-28)
11) Paul Menard: 89 (-36)
12) Kyle Busch: 87 (-38)
*Race Awards*
*3M Lap Leader:* Tony Stewart, 127 Laps
*Coors Light Pole Award:* Kasey Kahne (190.456 MPH)
*Mahle Clevite Engine Builder Of The Race:* Hendrick Engines (No. 14 car)
*Moog Chassis Parts Problem Solver Of The Race:* “Bono” Manion (Jamie McMurray’s crew chief)
*American Ethanol Green Flag Restart Award:* Tony Stewart
*DirecTV Crew Chief Of The Race:* Steve Addington (Stewart’s crew chief)
*Mobil1 Oil Driver Of The Race:* Tony Stewart
*USG Improving The Finish Award:* Carl Edwards, +16 Spots
*Sunoco Rookie Of The Race:* Josh Wise, No. 26 car
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com