Fourteen down, 22 to go. Here’s the Cup Series order of finish from Sunday’s Pocono 400, Presented By #NASCAR out in the mountains of Northeast Pennsylvania:
*KEY:*
*- Led The Most Laps
(R) = Rookie of the Year Candidate
(I) = Ineligible to earn points
_Editor’s Note: Remember, some drivers will score zero points as they’re only allowed to accumulate them in one of NASCAR’s top three series: Sprint Cup, Nationwide, or Camping World Trucks._
*Sprint Cup Series Finishing Order* | |||||||
*Pocono 400 Presented By #NASCAR – Pocono* | |||||||
Pos | Car No. | Driver | Manufacturer | Laps | Status | Points | Laps Led |
*1* | 20 | Joey Logano | Toyota | 160 | Running | 48 | 49* |
*2* | 55 | Mark Martin | Toyota | 160 | Running | 43 | 4 |
*3* | 14 | Tony Stewart | Chevy | 160 | Running | 41 | 0 |
*4* | 48 | Jimmie Johnson | Chevy | 160 | Running | 40 | 0 |
*5* | 11 | Denny Hamlin | Toyota | 160 | Running | 40 | 21 |
*6* | 15 | Clint Bowyer | Toyota | 160 | Running | 38 | 0 |
*7* | 17 | Matt Kenseth | Ford | 160 | Running | 38 | 11 |
*8* | 88 | Dale Earnhardt, Jr. | Chevy | 160 | Running | 37 | 36 |
*9* | 27 | Paul Menard | Chevy | 160 | Running | 35 | 0 |
*10* | 1 | Jamie McMurray | Chevy | 160 | Running | 35 | 14 |
*11* | 99 | Carl Edwards | Ford | 160 | Running | 33 | 0 |
*12* | 39 | Ryan Newman | Chevy | 160 | Running | 32 | 0 |
*13* | 9 | Marcos Ambrose | Ford | 160 | Running | 31 | 0 |
*14* | 29 | Kevin Harvick | Chevy | 160 | Running | 30 | 0 |
*15* | 31 | Jeff Burton | Chevy | 160 | Running | 29 | 0 |
*16* | 78 | Regan Smith | Chevy | 160 | Running | 28 | 0 |
*17* | 42 | Juan Pablo Montoya | Chevy | 160 | Running | 28 | 3 |
*18* | 2 | Brad Keselowski | Dodge | 160 | Running | 26 | 0 |
*19* | 24 | Jeff Gordon | Chevy | 160 | Running | 25 | 0 |
*20* | 56 | Martin Truex, Jr. | Toyota | 160 | Running | 24 | 0 |
*21* | 51 | David Reutimann | Chevy | 160 | Running | 23 | 0 |
*22* | 47 | Bobby Labonte | Toyota | 160 | Running | 22 | 0 |
*23* | 38 | David Gilliland | Ford | 160 | Running | 22 | 2 |
*24* | 16 | Greg Biffle | Ford | 160 | Running | 21 | 19 |
*25* | 10 | Dave Blaney | Chevy | 159 | Running | 19 | 0 |
*26* | 93 | Travis Kvapil | Ford | 159 | Running | 18 | 0 |
*27* | 34 | David Ragan | Ford | 159 | Running | 18 | 1 |
*28* | 43 | Aric Almirola | Ford | 158 | Running | 16 | 0 |
*29* | 5 | Kasey Kahne | Chevy | 139 | Accident | 15 | 0 |
*30* | 18 | Kyle Busch | Toyota | 76 | Engine | 14 | 0 |
*31* | 22 | AJ Allmendinger | Dodge | 64 | Accident | 13 | 0 |
*32* | 36 | Tony Raines | Chevy | 47 | Accident | 12 | 0 |
*33* | 33 | Stephen Leicht (R) | Chevy | 39 | Brakes | 11 | 0 |
*34* | 98 | Michael McDowell | Ford | 37 | Rear Gear | 10 | 0 |
*35* | 13 | Casey Mears | Ford | 36 | Brakes | 9 | 0 |
*36* | 49 | JJ Yeley | Toyota | 33 | Accident | 8 | 0 |
*37* | 87 | Joe Nemechek (I) | Toyota | 30 | Brakes | 0 | 0 |
*38* | 19 | Mike Bliss (I) | Toyota | 26 | Brakes | 0 | 0 |
*39* | 74 | Stacy Compton | Chevy | 24 | Transmission | 5 | 0 |
*40* | 23 | Scott Riggs | Chevy | 19 | Overheating | 4 | 0 |
*41* | 32 | Reed Sorenson (I) | Ford | 12 | Accident | 0 | 0 |
*42* | 26 | Josh Wise (R) | Ford | 12 | Brakes | 2 | 0 |
*43* | 83 | Landon Cassill | Toyota | 1 | Accident | 1 | 0 |
*2012 Championship Standings – With One Race Complete*
1) Matt Kenseth: 523
2) Dale Earnhardt, Jr.: 513 (-10)
3) Greg Biffle: 507 (-16)
4) Denny Hamlin: 504 (-19)
5) Jimmie Johnson: 493 (-30)
6) Kevin Harvick: 470 (-53)
7) Martin Truex, Jr.: 465 (-58)
8) Tony Stewart: 448 (-75)
9) Clint Bowyer: 443 (-80)
10) Brad Keselowski: 426 (-97)
11) Carl Edwards: 423 (-100)
12) Kyle Busch: 420 (-103)
*NOTE:* Wild Cards are currently Kyle Busch (11th) and Ryan Newman (14th). Kyle Busch has won multiple times this season while Newman has done it only once.
*Race Awards*
*3M Lap Leader:* Joey Logano, 48 Laps
*Coors Light Pole Award:* Joey Logano (179.598 MPH)
*Mahle Clevite Engine Builder Of The Race:* Toyota Racing Development (No. 20)
*Moog Chassis Parts Problem Solver Of The Race:* Steve Addington (Tony Stewart’s crew chief)
*American Ethanol Green Flag Restart Award:* Joey Logano, No. 20 car
*DirecTV Crew Chief Of The Race:* Jason Ratcliff (Joey Logano’s crew chief)
*Mobil1 Oil Driver Of The Race:* Joey Logano, No. 20 car
*Sunoco Rookie Of The Race:* Stephen Leicht, No. 33 car
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com