Frontstretch’s Truck Series content is presented by American Trucks
In his return to the NASCAR Camping World Truck Series, Kyle Busch put on a show similar to his recent performances in Xfinity and Cup.
Driving his own Kyle Busch Motorsports Toyota, Busch held off a field of Cup stars and truck regulars on three green-white-checkered runs to win the Pocono Mountains 150 at Pocono Raceway .
Busch, who also has four Sprint Cup victories and two NXS triumphs this season, claimed the win in his first Truck Series start of 2015.
Coming in second behind Busch’s No. 51 Dollar General Toyota was Kevin Harvick. Driving the No. 00 Haas Automation Chevrolet for JR Motorsports, Harvick earned the result in his first NCWTS start since 2013.
Tyler Reddick, Cameron Hayley and Austin Dillon made up the rest of the top five, with Johnny Sauter, Timothy Peters, Matt Tifft, Daniel Hemric and Erik Jones rounding out the top 10.
While he finished 10th, Jones was one of Busch’s toughest competitors. The Michigan native led nine laps on the day and was running toward the front when he was turned around on a restart to bring out the race’s penultimate caution.
The championship battle saw a significant shakeup on lap 6 when points leader Matt Crafton and Brad Keselowski collided while fighting for position on the 2.5-mile “Tricky Triangle”. Keselowski’s day would end with the crash, relegating him to a 30th-place finish. Crafton managed to return to the track for a brief run to jump to to 28th and gain two points.
As a result of the crash and Reddick’s third-place run, the Brad Keselowski Racing driver moved atop the points leaderboard, 11 points ahead of Crafton.
The caution flag fell five times for 16 laps in Saturday’s 69-lap race. The lead changed hands four times between four drivers.
The NASCAR Camping World Truck Series will return to action on Saturday, Aug. 15, when the field heads to Michigan International Speedway for the Careers for Veterans 200 presented by Cooper Standard.
2015 POCONO MOUNTAINS 150 RACE RESULTS
Fin | St | # | Driver | Sponsor / Owner | Truck | Laps | Money | Status | Led | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 51 | Kyle Busch | Dollar General (Kyle Busch) | Toyota | 69 | 41542 | running | 53 | 0 |
2 | 7 | 0 | Kevin Harvick | Haas Automation (JR Motorsports) | Chevrolet | 69 | 26768 | running | 0 | 0 |
3 | 6 | 19 | Tyler Reddick | DrawTite (Brad Keselowski) | Ford | 69 | 27203 | running | 0 | 41 |
4 | 16 | 13 | Cameron Hayley | Carolina Nut Co. (Duke Thorson) | Toyota | 69 | 21817 | running | 0 | 40 |
5 | 5 | 33 | Austin Dillon | Rheem (Maury Gallagher) | Chevrolet | 69 | 16613 | running | 0 | 0 |
6 | 17 | 98 | Johnny Sauter | Nextant Aerospace / Curb Records (Mike Curb) | Toyota | 69 | 16279 | running | 4 | 39 |
7 | 12 | 17 | Timothy Peters | Red Horse Racing (Tom DeLoach) | Toyota | 69 | 15725 | running | 0 | 37 |
8 | 14 | 54 | Matt Tifft | ToyotaCare (Kyle Busch) | Toyota | 69 | 15475 | running | 0 | 36 |
9 | 15 | 14 | Daniel Hemric | California Clean Power (Bob Newberry) | Chevrolet | 69 | 15420 | running | 0 | 35 |
10 | 1 | 4 | Erik Jones | Toyota (Kyle Busch) | Toyota | 69 | 18587 | running | 9 | 35 |
11 | 8 | 11 | Ben Kennedy | Local Motors (Tom DeLoach) | Toyota | 69 | 15281 | running | 0 | 33 |
12 | 11 | 15 | Mason Mingus | Billy Boat Motorsports (Billy Boat) | Chevrolet | 69 | 15141 | running | 0 | 32 |
13 | 9 | 8 | John Hunter Nemechek | D.A.B. Constructors (Joe Nemechek) | Chevrolet | 69 | 15058 | running | 0 | 31 |
14 | 13 | 23 | Spencer Gallagher | Allegiant Travel (Maury Gallagher) | Chevrolet | 69 | 15003 | running | 3 | 31 |
15 | 20 | 2 | Tyler Young | Randco Industries / Young's Building Supplies (Randy Young) | Chevrolet | 69 | 15264 | running | 0 | 29 |
16 | 18 | 63 | Garrett Smithley | SegPay / Mittler Bros Machine & Tool (Mike Mittler) | Chevrolet | 69 | 14953 | running | 0 | 28 |
17 | 10 | 5 | John Wes Townley | Zaxby's (Tony Townley) | Chevrolet | 68 | 14643 | running | 0 | 27 |
18 | 21 | 74 | Jordan Anderson | SRGFX.com (Mike Harmon) | Chevrolet | 67 | 14503 | running | 0 | 26 |
19 | 32 | 50 | Kyle Martel | Finish Line Express (William Martel) | Chevrolet | 67 | 14393 | running | 0 | 25 |
20 | 25 | 28 | Ryan Ellis | FDNY 150th Anniversary (Jim Rosenblum) | Chevrolet | 67 | 12587 | running | 0 | 24 |
21 | 23 | 40 | Todd Peck | Arthritis Foundation / OSS Health (Michael Peck) | Chevrolet | 66 | 11921 | running | 0 | 23 |
22 | 30 | 6 | Norm Benning | Norm Benning Racing (Norm Benning) | Chevrolet | 63 | 14060 | running | 0 | 22 |
23 | 19 | 1 | Travis Kvapil | Burnie Grill (Mark Beaver) | Chevrolet | 56 | 13949 | running | 0 | 21 |
24 | 31 | 7 | Ray Black, Jr. | ScubaLife / NASE Worldwide (Bobby Dotter) | Chevrolet | 52 | 12616 | crash | 0 | 20 |
25 | 26 | 94 | Wendell Chavous | Lilly Trucking / Testoril (Jay Robinson) | Chevrolet | 51 | 12727 | crash | 0 | 19 |
26 | 24 | 10 | Jennifer Jo Cobb | Driven2Honor.org (Jennifer Jo Cobb) | Chevrolet | 49 | 11533 | running | 0 | 18 |
27 | 29 | 8 | Korbin Forrister | Trump For President (Christopher Long) | Chevrolet | 24 | 11505 | crash | 0 | 17 |
28 | 3 | 88 | Matt Crafton | ChiChi's / Menards (Duke Thorson) | Toyota | 13 | 12258 | crash | 0 | 16 |
29 | 22 | 45 | B.J. McLeod | Tilted Kilt (Christopher Long) | Chevrolet | 12 | 11229 | overheating | 0 | 15 |
30 | 4 | 29 | Brad Keselowski | Cooper Standard (Brad Keselowski) | Ford | 5 | 10729 | crash | 0 | 0 |
31 | 28 | 36 | Justin Jennings | Mittler Bros Machine & Tool (Mike Mittler) | Chevrolet | 3 | 9229 | vibration | 0 | 13 |
32 | 27 | 0 | Caleb Roark | Driven2Honor.org (Jennifer Jo Cobb) | Chevrolet | 3 | 8229 | suspension | 0 | 12 |
About the author
A graduate of Ball State, Aaron rejoins Frontstretch for his second season in 2016 following a successful year that included covering seven races and starting the popular "Two-Headed Monster" column in 2015. Now in his third year of covering motorsports, Aaron serves as an Assistant Editor for Frontstretch while also contributing to other popular sites including Speed51 and The Apex. He encourages you to come say hi when you see him at the track.
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.
Serious question. Did anyone show up to watch it? Or, is NASCAR the last one to know the Cup World Toyota Series is comatose with little hope for recovery?
Combine predictable racing and the opening of NFL training camps and the result is?
Congrats to Kyle Busch on his 4th consecutive victory across NASCAR’s top 3 divisions. Sizzlin’ hot!
Enjoy the hot streak. The cold streak will last a lot longer.
Impressive. Makes you wonder why Major League Baseball doesn’t routinely scheduled games between the Big club and their Triple A affiliate. Oh yeah, they don’t do that because the outcome is predetermined and nobody would watch it. Sort of like Cupholes in the truck series. Boring.
The race was not available on TV here in Canada. Any streaming on the internet was blocked if your internet service provider was Bell. It was available on Sirius, if you have it, although, there is a rumour that Bell is attempting to get Sirius blocked here too. (For the record, Bell Media controls 75% of all media content in Canada and is trying to gain control of ALL media, and their CEO is a close, personal friend of our Prime Minister).
Hearing that the race was dominated by two Cup drivers makes me glad I didn’t waste my time listening to it (I subscribe to Sirius). Add too that Toyota has absolutely decimated the competition since entering the series in 2004, and successfully drove out two manufacturers (Ford and Dodge), I wonder how long it will be before Chevrolet tells King Brian to take his third tier series and park it where the sun can’t shine. And when that happens, the series will hopefully fold.
As for someone’s comment about training camps, I guess I must be in a very small minority, as I hate football with a passion, and don’t give a rat’s droppings about any training camps! I’ve tried watching football, but I just don’t understand the appeal of watching a bunch of Neanderthals with sub-standard aptitude bashing their heads together, just to move a piece of inflated leather up and down a field that would best be served if it was turned into a condo development! But then, I feel that way about any sport that is played with a ball (and stick).