The XFINITY Series will visit a short track for the first time this season as they compete at Bristol Motor Speedway on Saturday.
This is the first of four Dash 4 Cash races in 2016 that feature two heat races to determine the starting lineup for the main event and qualifiers for the D4C.
Joey Logano returns behind the wheel of the Team Penske No. 22 car this weekend for the second time this season after finishing second to Chase Elliott in the season opener at Daytona. He has two XFINITY Series victories at Bristol, including last year’s Fitzgerald Glider Kits 300.
Kevin Harvick will compete for JR Motorsports in the No. 88 Hunt Brothers Pizza Chevrolet on Saturday in his third series start of 2016. He has five victories in Bristol, but none since 2009.
Practice begins at 12:30 p.m. on Friday with final practice coming at 3 p.m. (all times ET). Qualifying takes place on Saturday at 9:30 a.m. and will be followed by the heat races beginning at 12:30 p.m. on FS1 that lead into the race at approximately 1:45 p.m.
Car# | Driver | Sponsor | Manu | Owner |
---|---|---|---|---|
0 | Garrett Smithley | teamjdmotorsports.com | Chevy | Gary Cogswell |
01 | Ryan Preece | GK Services | Chevy | Johnny Davis |
1 | Elliott Sadler | OneMain | Chevy | Dale Earnhardt Jr |
2 | Austin Dillon(i) | Rheem | Chevy | Richard Childress |
3 | Ty Dillon | Red Kap / Kohls.com | Chevy | Richard Childress |
4 | Ross Chastain | teamjdmotorsports.com | Chevy | Gary Keller |
6 | Darrell Wallace Jr | Ford EcoBoost Ford Mustang | Ford | Jack Roush |
07 | Ray Black Jr | Scuba Life | Chevy | Bobby Dotter |
7 | Justin Allgaier | Hellmann's | Chevy | Kelley Earnhardt-Miller |
10 | Matt DiBenedetto(i) | TBD | Toyota | Mark Smith |
11 | Blake Koch | LeafFilter Gutter Protection | Chevy | Matt Kaulig |
13 | Carl Long | Braille Battery / Grafoid | Dodge | Danielle Long |
14 | J J Yeley | Tri-Star Motorsports | Toyota | Mark Smith |
15 | Jeff Green | TBD | Ford | Rick Ware |
16 | Ryan Reed | Lilly Diabetes / American Diabetes | Ford | Jack Roush |
18 | Kyle Busch(i) | NOS Energy Drink | Toyota | J D Gibbs |
19 | Daniel Suarez | Juniper Networks | Toyota | Joe Gibbs |
20 | Erik Jones | Gamestop / Performance Designed Products | Toyota | Joe Gibbs |
22 | Joey Logano(i) | Fitzgerald | Ford | Roger Penske |
24 | Matt Tifft(i) | TBA | Toyota | Gregg Mixon |
25 | Cody Ware | TBD | Chevy | Rick Ware |
28 | Dakoda Armstrong | JGL Racing | Toyota | James Whitener |
33 | Brandon Jones | Check Into Cash | Chevy | Richard Childress |
39 | Ryan Sieg | RSS Racing | Chevy | Rod Sieg |
40 | Josh Reaume | TBA | Dodge | Danielle Long |
42 | Kyle Larson(i) | BELKIN | Chevy | Chip Ganassi |
43 | Jeb Burton | J. Streicher | Ford | Richard Petty |
44 | David Starr | Zachry | Toyota | Mark Smith |
46 | Brandon Gdovic | Pitt Ohio | Chevy | Rick Gdovic |
48 | Brennan Poole | DC Solar | Chevy | Chip Ganassi |
51 | Jeremy Clements | RepairableVehicles.com | Chevy | Tony Clements |
52 | Joey Gase | TBD | Chevy | Jimmy Means |
62 | Brendan Gaughan | South Point | Chevy | Richard Childress |
70 | Derrike Cope | E-Hydrate / Ice-Aid | Chevy | Mary Louise Miller |
74 | Mike Harmon | TBD | Dodge | Mike Harmon |
78 | B J McLeod | Batteries Plus Bulbs | Ford | B J Mcleod |
88 | Kevin Harvick(i) | Hunt Brothers Pizza | Chevy | Rick Hendrick |
89 | Morgan Shepherd | TBD | Chevy | Cindy Shepherd |
90 | Mario Gosselin | BuckedUp Apparel | Chevy | Michelle Gosselin |
93 | Scott Lagasse Jr | RSS Racing | Chevy | Pamela Sieg |
97 | TBA | VroomBrands | Chevy | Victor Obaika |
98 | Aric Almirola(i) | Carroll Shelby Foundation | Ford | Fred Biagi |
A daily email update (Monday through Friday) providing racing news, commentary, features, and information from Frontstretch.com
We hate spam. Your email address will not be sold or shared with anyone else.